2010 BS&BC and RHYC Summer InterClub Race Series
Tuesday Night Results
Results as of 16:02 on September 24, 2010
Cats Fleet
Sailed: 0, Discards: 0, To count: 0, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Total | Nett |
|---|
| 1st | Wild | A Class | 153 | | 57 | 0.0 | 0.0 |
| 1st | LR2X | A Class | CAN 31 | Fred Smith | 57 | 0.0 | 0.0 |
| 1st | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 0.0 | 0.0 |
| 1st | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | 0.0 | 0.0 |
| 1st | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 0.0 | 0.0 |
Classics - Orange Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Subito | Douglas 31 | 4 | Bob Scott | 222 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| DNQ | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 |
Dinghies Fleet
Sailed: 0, Discards: 0, To count: 0, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Total | Nett |
|---|
| 1st | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 0.0 | 0.0 |
| 1st | White Heather | CL 16 | 558 | Mike Duncan | 244 | 0.0 | 0.0 |
| 1st | Gamin | Albacore | 160 | Don Bingley | 212 | 0.0 | 0.0 |
| 1st | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 0.0 | 0.0 |
| 1st | | | 13714 | | 192 | 0.0 | 0.0 |
FS1 - Green Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Top Gun | J 35 | 41735 | Russ Perry | 72 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
| 4th | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 5.0 | 3.0 | 7.0 | 15.0 | 15.0 |
| 5th | EVE | Evelyn 32-2 | 53337 | Dale | 102 | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 |
| 6th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 3.0 | 11.0 DNC | 5.0 | 19.0 | 19.0 |
| 7th | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 8.0 DNF | 11.0 DNC | 3.0 | 22.0 | 22.0 |
| DNQ | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
| DNQ | Sandpiper | | 52392 | Stewart Jones | 78 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
| DNQ | | J30 | 379 | Trevor McEwan | 135 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
FS2 - Light Blue Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Induljence | J 24 | 2591 | Bob Duggan | 165 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 |
| 3rd | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | 5.0 | 4.0 | 2.0 | 11.0 | 11.0 |
| 4th | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 5th | Caprice | Capri 25 | 189 | George Tinsley | 174 | 2.0 | 10.0 DNC | 3.0 | 15.0 | 15.0 |
| 6th | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 6.0 | 10.0 DNC | 10.0 DNC | 26.0 | 26.0 |
| DNQ | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Wild Oats | C&C 27-5 | 54937 | Troy Vlaar | 180 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
Multihulls Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1.0 | 1.0 | 2.0 | 2.0 |
NFS1 - Pink Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
| 3rd | Tonic | Pearson 34 | 20 | Dave Hall | 165 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
| 4th | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | 10.0 DNC | 10.0 DNC | 1.0 | 21.0 | 21.0 |
| DNQ | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Wind Thief | C&C | 24927 | Ken Robins | 141 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Wind River | Ericson 38 | 88 | George Kezel | 138 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
| DNQ | Lara | C&C 33 | 76 | Ted Taylor | 153 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
NFS2 - Black Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 1.0 | 9.0 DNC | 1.0 | 11.0 | 11.0 |
| 2nd | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 9.0 DNC | 1.0 | 3.0 | 13.0 | 13.0 |
| 3rd | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 9.0 DNC | 3.0 | 4.0 | 16.0 | 16.0 |
| 4th | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 9.0 DNC | 9.0 DNC | 2.0 | 20.0 | 20.0 |
| 5th | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | 9.0 DNC | 2.0 | 9.0 DNC | 20.0 | 20.0 |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| DNQ | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| DNQ | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
NFS3 - White Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
| 4th | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | 12.0 DNC | 12.0 DNC | 4.0 | 28.0 | 28.0 |
| 5th | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | 12.0 DNC | 4.0 | 12.0 DNC | 28.0 | 28.0 |
| DNQ | Minx | Ranger 22 | 834 | Dave Vollans | 234 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| DNQ | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 216 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| DNQ | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| DNQ | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| DNQ | Chimo | HR 25 | 35 | Todd Buchanan | 252 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
| DNQ | Sabrina | Tanzer 7.5 | 534 | Tim Baillargeon | 246 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
Shark Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Sept 02 18:05 | Sept 9 18:10 | Sept 23 18:10 | Total | Nett |
|---|
| 1st | Fiction | Shark | 123 | David Blandford | 234 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
| 2nd | Louie La Grenoullie | Shark | 922 | John Nelson | 234 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 3rd | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | 6.0 | 6.0 | 1.0 | 13.0 | 13.0 |
| 4th | Scoot | Shark | 1846 | Lyman Bergs | 234 | 2.0 | 7.0 | 4.0 | 13.0 | 13.0 |
| 5th | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
| 6th | Bedlam | Shark | 723 | Kevin Piper | 234 | 1.0 | 1.0 | 14.0 DNC | 16.0 | 16.0 |
| 7th | Freak on a Leash | Shark | 185 | | 234 | 8.0 DNF | 2.0 | 14.0 DNC | 24.0 | 24.0 |
| DNQ | Bacardi | Shark | 1138 | Phil Freeland | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| DNQ | Mazzarotti | Shark | 466 | | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| DNQ | Buzzz | Shark | 1486 | James Seager | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| DNQ | Freak on a Leash | Shark | 1466 | Jeremy Crowder | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
| DNQ | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
*** For questions please e-mail: moreanon@cogico.ca ***
Sept 02 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Wild | A Class | 153 | | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
Sept 9 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Wild | A Class | 153 | | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
Sept 23 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Wild | A Class | 153 | | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
Sept 02 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:15 | 19.42.07 | 1:27:07 | 1:19:09 | 1.0 |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:15 | 19.50.10 | 1:35:10 | 1:29:29 | 2.0 |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
Sept 9 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:15 | 19.32.49 | 1:17:49 | 1:13:10 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:15 | 19.36.29 | 1:21:29 | 1:14:02 | 2.0 |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
Sept 23 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:15 | 18.55.26 | 0:40:26 | 0:36:44 | 1.0 |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:15 | 18.57.20 | 0:42:20 | 0:39:48 | 2.0 |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
Sept 02 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| | | 13714 | | 192 | | |
Sept 9 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| | | 13714 | | 192 | | |
Sept 23 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| | | 13714 | | 192 | | |
Sept 02 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:25 | 19.30.51 | 1:05:51 | 1:18:47 | 1.0 |
| 2 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:25 | 19.42.26 | 1:17:26 | 1:19:58 | 2.0 |
| 3 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:25 | 19.41.42 | 1:16:42 | 1:20:32 | 3.0 |
| 4 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:25 | 19.34.33 | 1:09:33 | 1:23:13 | 4.0 |
| 5 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:25 | 19.42.41 | 1:17:41 | 1:23:26 | 5.0 |
| 6 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | 18:25 | 19.40.58 | 1:15:58 | 1:25:28 | 6.0 |
| 7 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNF | | 8.0 |
| 8 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 11.0 |
| 8 | Sandpiper | | 52392 | Stewart Jones | 78 | | | DNC | | 11.0 |
| 8 | | J30 | 379 | Trevor McEwan | 135 | | | DNC | | 11.0 |
Sept 9 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:25 | 19.22.05 | 0:57:05 | 1:08:18 | 1.0 |
| 2 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:25 | 19.32.14 | 1:07:14 | 1:09:26 | 2.0 |
| 3 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:25 | 19.30.38 | 1:05:38 | 1:10:29 | 3.0 |
| 4 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:25 | 19.25.06 | 1:00:06 | 1:11:54 | 4.0 |
| 5 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | 18:25 | 19.32.16 | 1:07:16 | 1:15:41 | 5.0 |
| 6 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | | | DNC | | 11.0 |
| 6 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 11.0 |
| 6 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 11.0 |
| 6 | Sandpiper | | 52392 | Stewart Jones | 78 | | | DNC | | 11.0 |
| 6 | | J30 | 379 | Trevor McEwan | 135 | | | DNC | | 11.0 |
Sept 23 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:25 | 18.51.34 | 0:26:34 | 0:31:47 | 1.0 |
| 2 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:25 | 18.56.35 | 0:31:35 | 0:32:37 | 2.0 |
| 3 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 18:25 | 18.56.22 | 0:31:22 | 0:33:07 | 3.0 |
| 4 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:25 | 18.53.23 | 0:28:23 | 0:33:58 | 4.0 |
| 5 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:25 | 18.58.37 | 0:33:37 | 0:35:18 | 5.0 |
| 6 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | 18:25 | 18.58.02 | 0:33:02 | 0:37:10 | 6.0 |
| 7 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:25 | 18.59.37 | 0:34:37 | 0:37:11 | 7.0 |
| 8 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 11.0 |
| 8 | Sandpiper | | 52392 | Stewart Jones | 78 | | | DNC | | 11.0 |
| 8 | | J30 | 379 | Trevor McEwan | 135 | | | DNC | | 11.0 |
Sept 02 - FS2 - Light Blue Fleet
Start: Start 3, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 18:20 | 19.32.39 | 1:12:39 | 1:12:39 | 1.0 |
| 2 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 18:20 | 19.35.41 | 1:15:41 | 1:14:30 | 2.0 |
| 3 | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 18:20 | 19.39.34 | 1:19:34 | 1:17:55 | 3.0 |
| 4 | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | 18:20 | 19.41.17 | 1:21:17 | 1:19:36 | 4.0 |
| 5 | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | 18:20 | 19.42.19 | 1:22:19 | 1:22:19 | 5.0 |
| 6 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 18:20 | 19.47.14 | 1:27:14 | 1:26:19 | 6.0 |
| 7 | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | | | DNC | | 10.0 |
| 7 | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | | DNC | | 10.0 |
| 7 | Wild Oats | C&C 27-5 | 54937 | Troy Vlaar | 180 | | | DNC | | 10.0 |
Sept 9 - FS2 - Light Blue Fleet
Start: Start 3, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 18:20 | 19.27.26 | 1:07:26 | 1:07:26 | 1.0 |
| 2 | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 18:20 | 19.32.34 | 1:12:34 | 1:11:04 | 2.0 |
| 3 | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | 18:20 | 19.34.42 | 1:14:42 | 1:13:09 | 3.0 |
| 4 | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | 18:20 | 19.33.15 | 1:13:15 | 1:13:15 | 4.0 |
| 5 | Caprice | Capri 25 | 189 | George Tinsley | 174 | | | DNC | | 10.0 |
| 5 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | | | DNC | | 10.0 |
| 5 | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | | | DNC | | 10.0 |
| 5 | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | | DNC | | 10.0 |
| 5 | Wild Oats | C&C 27-5 | 54937 | Troy Vlaar | 180 | | | DNC | | 10.0 |
Sept 23 - FS2 - Light Blue Fleet
Start: Start 3, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 18:20 | 18.53.38 | 0:33:38 | 0:33:38 | 1.0 |
| 2 | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | 18:20 | 18.54.23 | 0:34:23 | 0:34:23 | 2.0 |
| 3 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 18:20 | 18.55.54 | 0:35:54 | 0:35:20 | 3.0 |
| 4 | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | 18:20 | 18.56.35 | 0:36:35 | 0:35:49 | 4.0 |
| 5 | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 18:20 | 18.59.21 | 0:39:21 | 0:38:32 | 5.0 |
| 6 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | | | DNC | | 10.0 |
| 6 | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | | | DNC | | 10.0 |
| 6 | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | | DNC | | 10.0 |
| 6 | Wild Oats | C&C 27-5 | 54937 | Troy Vlaar | 180 | | | DNC | | 10.0 |
Sept 02 - Multihulls Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1 | 1.0 |
Sept 9 - Multihulls Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | | |
Sept 23 - Multihulls Fleet
Start: Start 5, Finishes: Place, Time: 18:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1 | 1.0 |
Sept 02 - NFS1 - Pink Fleet
Start: Start 4, Finishes: Finish time, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 18:25 | 19.44.52 | 1:19:52 | 1:19:02 | 1.0 |
| 2 | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 18:25 | 19.43.25 | 1:18:25 | 1:19:41 | 2.0 |
| 3 | Tonic | Pearson 34 | 20 | Dave Hall | 165 | 18:25 | 19.49.02 | 1:24:02 | 1:24:02 | 3.0 |
