2010 BS&BC and RHYC Summer InterClub Race Series
Results are final as of 9:37 on July 12, 2010
Cats Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | Total | Nett |
|---|
| 1st | LR2X | A Class | CAN 31 | Fred Smith | 57 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 2nd | Splash | Nacra F17 | 702 | Adam Sterkowicz | 54 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3rd | Wild Har | A Class | CAN151 | Norman Lamb | 57 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
FS1 - Green Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | Total | Nett |
|---|
| 1st | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 |
| 3rd | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | (5.0 DNF) | 2.0 | 3.0 | 3.0 | 13.0 | 8.0 |
| 4th | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 2.0 | (5.0 DNF) | 5.0 dnc | 5.0 DNC | 17.0 | 12.0 |
FS2 - Light Blue Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | Total | Nett |
|---|
| 1st | 1-800 on fire | Morgan 27 | 15886 | Alison Jones | 186 | 1.0 | 3.0 | 1.0 | (4.0) | 9.0 | 5.0 |
| 2nd | Caprice | Capri 25 | 189 | George Tinsley | 174 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Induljence | J 24 | 2591 | Bob Duggan | 165 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 |
| 4th | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | (4.0) | 4.0 | 4.0 | 3.0 | 15.0 | 11.0 |
NFS1 - Pink Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | Total | Nett |
|---|
| 1st | Lara | C&C 33-1 | 76 | Ted Taylor | 153 | (3.0) | 1.0 | 2.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
| 3rd | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 2.0 | 3.0 | (4.0 dnf) | 4.0 DNC | 13.0 | 9.0 |
NFS2 - Black Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | Total | Nett |
|---|
| 1st | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
| 2nd | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 |
| 3rd | White Opal | Alberg 30 | 528 | Don Campbell | 225 | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
| 4th | Between the Sheets | Northern 1/4 ton | 249 | John Kolosky | 249 | (5.0 DNF) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 15.0 |
R1 - Cats Fleet
Start: Start 3, Finishes: Finish time, Time: 10:47:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 10:47:35 | 11:29:25 | 0:41:50 | 0:51:41 | 1.0 |
| 2 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 54 | 10:47:35 | 11:31:22 | 0:43:47 | 0:54:27 | 2.0 |
| 3 | Wild Har | A Class | CAN151 | Norman Lamb | 57 | 10:47:35 | 11:32:29 | 0:44:54 | 0:55:29 | 3.0 |
R2 - Cats Fleet
Start: Start 3, Finishes: Finish time, Time: 12:14:37, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 12:14:37 | 13:19:01 | 1:04:24 | 1:19:34 | 1.0 |
| 2 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 54 | 12:14:37 | 13:20:20 | 1:05:43 | 1:21:44 | 2.0 |
| 3 | Wild Har | A Class | CAN151 | Norman Lamb | 57 | 12:14:37 | 13:35:43 | 1:21:06 | 1:40:12 | 3.0 |
R3 - Cats Fleet
Start: Start 3, Finishes: Finish time, Time: 14:02:57, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 14:02:57 | 15:17:28 | 1:14:31 | 1:32:04 | 1.0 |
| 2 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 54 | 14:02:57 | 15:17:15 | 1:14:18 | 1:32:25 | 2.0 |
| 3 | Wild Har | A Class | CAN151 | Norman Lamb | 57 | 14:02:57 | 15:24:53 | 1:21:56 | 1:41:14 | 3.0 |
R4 - Cats Fleet
Start: Start 3, Finishes: Finish time, Time: 15:54:12, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 54 | 15:54:12 | 16:14:25 | 0:20:13 | 0:25:09 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 15:54:12 | 16:15:09 | 0:20:57 | 0:25:53 | 2.0 |
| 3 | Wild Har | A Class | CAN151 | Norman Lamb | 57 | 15:54:12 | 16:21:06 | 0:26:54 | 0:33:14 | 3.0 |
R1 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 10:42:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 10:42:35 | 11:30:45 | 0:48:10 | 0:50:52 | 1.0 |
| 2 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 10:42:35 | 11:33:20 | 0:50:45 | 0:54:30 | 2.0 |
| 3 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | 10:42:35 | 11:36:43 | 0:54:08 | 0:57:29 | 3.0 |
| 4 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | | | DNF | | 5.0 |
R2 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 12:09:32, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 12:09:32 | 13:29:03 | 1:19:31 | 1:23:58 | 1.0 |
| 2 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 12:09:32 | 13:36:32 | 1:27:00 | 1:29:51 | 2.0 |
| 3 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | 12:09:32 | 13:37:54 | 1:28:22 | 1:33:50 | 3.0 |
| 4 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 12:09:32 | DNF | DNF | | 5.0 |
R3 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 13:57:57, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 13:57:57 | 15:20:44 | 1:22:47 | 1:27:25 | 1.0 |
| 2 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | 13:57:57 | 15:21:32 | 1:23:35 | 1:28:45 | 2.0 |
| 3 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 13:57:57 | 15:27:44 | 1:29:47 | 1:32:44 | 3.0 |
| 4 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | | dnc | | 5.0 |
R4 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 15:49:12, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 15:49:12 | 16:16:33 | 0:27:21 | 0:28:53 | 1.0 |
| 2 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | 15:49:12 | 16:16:28 | 0:27:16 | 0:28:57 | 2.0 |
| 3 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 15:49:12 | 16:19:17 | 0:30:05 | 0:31:04 | 3.0 |
| 4 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | | DNC | | 5.0 |
R1 - FS2 - Light Blue Fleet
Start: Start 1, Finishes: Finish time, Time: 10:37:36, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | 1-800 on fire | Morgan 27 | 15886 | Alison Jones | 186 | 10:37:36 | 11:33:14 | 0:55:38 | 0:53:39 | 1.0 |
| 2 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 10:37:36 | 11:32:45 | 0:55:09 | 0:54:17 | 2.0 |
| 3 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 10:37:36 | 11:34:35 | 0:56:59 | 0:56:59 | 3.0 |
| 4 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 10:37:36 | 11:40:01 | 1:02:25 | 1:01:46 | 4.0 |
R2 - FS2 - Light Blue Fleet
Start: Start 1, Finishes: Finish time, Time: 11:56:59, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 11:56:59 | 13:20:59 | 1:24:00 | 1:22:41 | 1.0 |
| 2 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 11:56:59 | 13:20:08 | 1:23:09 | 1:23:09 | 2.0 |
| 3 | 1-800 on fire | Morgan 27 | 15886 | Alison Jones | 186 | 11:56:59 | 13:26:20 | 1:29:21 | 1:26:09 | 3.0 |
| 4 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 11:56:59 | 13:30:42 | 1:33:43 | 1:32:44 | 4.0 |
R3 - FS2 - Light Blue Fleet
Start: Start 1, Finishes: Finish time, Time: 13:52:57, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | 1-800 on fire | Morgan 27 | 15886 | Alison Jones | 186 | 13:52:57 | 15:23:34 | 1:30:37 | 1:27:23 | 1.0 |
| 2 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 13:52:57 | 15:21:46 | 1:28:49 | 1:27:26 | 2.0 |
| 3 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 13:52:57 | 15:23:21 | 1:30:24 | 1:30:24 | 3.0 |
| 4 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 13:52:57 | 15:32:07 | 1:39:10 | 1:38:08 | 4.0 |
R4 - FS2 - Light Blue Fleet
Start: Start 1, Finishes: Finish time, Time: 15:44:12, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 15:44:12 | 16:12:50 | 0:28:38 | 0:28:38 | 1.0 |
| 2 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 15:44:12 | 16:13:51 | 0:29:39 | 0:29:11 | 2.0 |
| 3 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 15:44:12 | 16:15:22 | 0:31:10 | 0:30:50 | 3.0 |
| 4 | 1-800 on fire | Morgan 27 | 15886 | Alison Jones | 186 | 15:44:12 | 16:16:27 | 0:32:15 | 0:31:06 | 4.0 |
R1 - NFS1 - Pink Fleet
Start: Start 2, Finishes: Finish time, Time: 10:42:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 10:42:35 | 11:36:12 | 0:53:37 | 0:53:03 | 1.0 |
| 2 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 10:42:35 | 11:42:24 | 0:59:49 | 0:55:09 | 2.0 |
| 3 | Lara | C&C 33-1 | 76 | Ted Taylor | 153 | 10:42:35 | 11:39:58 | 0:57:23 | 0:58:38 | 3.0 |
R2 - NFS1 - Pink Fleet
Start: Start 2, Finishes: Finish time, Time: 12:09:32, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Lara | C&C 33-1 | 76 | Ted Taylor | 153 | 12:09:32 | 13:36:02 | 1:26:30 | 1:28:22 | 1.0 |
| 2 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 12:09:32 | 13:39:47 | 1:30:15 | 1:29:18 | 2.0 |
| 3 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 12:09:32 | 13:46:38 | 1:37:06 | 1:29:31 | 3.0 |
R3 - NFS1 - Pink Fleet
Start: Start 2, Finishes: Finish time, Time: 13:57:57, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 13:57:57 | 15:25:59 | 1:28:02 | 1:27:07 | 1.0 |
| 2 | Lara | C&C 33-1 | 76 | Ted Taylor | 153 | 13:57:57 | 15:23:44 | 1:25:47 | 1:27:38 | 2.0 |
| 3 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | | | dnf | | 4.0 |
R4 - NFS1 - Pink Fleet
Start: Start 2, Finishes: Finish time, Time: 15:49:12, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Lara | C&C 33-1 | 76 | Ted Taylor | 153 | 15:49:12 | 16:16:46 | 0:27:34 | 0:28:10 | 1.0 |
| 2 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 15:49:12 | 16:18:05 | 0:28:53 | 0:28:35 | 2.0 |
| 3 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | | | DNC | | 4.0 |
R1 - NFS2 - Black Fleet
Start: Start 1, Finishes: Finish time, Time: 10:37:36, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | White Opal | Alberg 30 | 528 | Don Campbell | 225 | 10:37:36 | 11:36:50 | 0:59:14 | 0:53:34 | 1.0 |
| 2 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 10:37:36 | 11:39:45 | 1:02:09 | 0:55:24 | 2.0 |
| 3 | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 10:37:36 | 11:41:33 | 1:03:57 | 0:55:26 | 3.0 |
| 4 | Between the Sheets | Northern 1/4 ton | 249 | John Kolosky | 249 | 10:37:36 | | DNF | | 5.0 |
R2 - NFS2 - Black Fleet
Start: Start 1, Finishes: Finish time, Time: 11:56:59, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 11:56:59 | 13:33:22 | 1:36:23 | 1:25:55 | 1.0 |
| 2 | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 11:56:59 | 13:38:37 | 1:41:38 | 1:28:06 | 2.0 |
| 3 | White Opal | Alberg 30 | 528 | Don Campbell | 225 | 11:56:59 | 13:39:46 | 1:42:47 | 1:32:56 | 3.0 |
| 4 | Between the Sheets | Northern 1/4 ton | 249 | John Kolosky | 249 | | | DNC | | 5.0 |
R3 - NFS2 - Black Fleet
Start: Start 1, Finishes: Finish time, Time: 13:52:57, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 13:52:57 | 15:29:42 | 1:36:45 | 1:26:15 | 1.0 |
| 2 | White Opal | Alberg 30 | 528 | Don Campbell | 225 | 13:52:57 | 15:32:58 | 1:40:01 | 1:30:26 | 2.0 |
| 3 | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 13:52:57 | 15:38:09 | 1:45:12 | 1:31:12 | 3.0 |
| 4 | Between the Sheets | Northern 1/4 ton | 249 | John Kolosky | 249 | | | DNC | | 5.0 |
R4 - NFS2 - Black Fleet
Start: Start 1, Finishes: Finish time, Time: 15:44:12, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 15:44:12 | 16:15:49 | 0:31:37 | 0:27:24 | 1.0 |
| 2 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 15:44:12 | 16:15:44 | 0:31:32 | 0:28:07 | 2.0 |
| 3 | White Opal | Alberg 30 | 528 | Don Campbell | 225 | 15:44:12 | 16:16:34 | 0:32:22 | 0:29:16 | 3.0 |
| 4 | Between the Sheets | Northern 1/4 ton | 249 | John Kolosky | 249 | | | DNC | | 5.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com