Thursday 2010 Spring InterClub Race Series
Results as of 1:28 on June 17, 2010
Cats Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Nitro II | A Class | CAN 7 | Derek Jones | 57 | | 5.0 DNC | 1.0 | | | | 6.0 | 6.0 |
| 2nd | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | 1.0 | 5.0 DNC | | | | 6.0 | 6.0 |
| DNQ | Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | 5.0 DNC | 5.0 DNC | | | | 10.0 | 10.0 |
| DNQ | Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | 5.0 DNC | 5.0 DNC | | | | 10.0 | 10.0 |
Classics - Orange Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Dinghies Fleet
Sailed: 0, Discards: 0, To count: 0, To qualify: 1, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
FS1 - Green Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 1.0 | (5.0) | 1.0 | 4.0 | 5.0 | | 16.0 | 11.0 |
| 2nd | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 2.0 | 1.0 | 5.0 | 3.0 | (9.0 DSQ) | | 20.0 | 11.0 |
| 3rd | Top Gun | J 35 | 41735 | Russ Perry | 72 | 4.0 | 3.0 | 2.0 | (12.0 DNC) | 3.0 | | 24.0 | 12.0 |
| 4th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | (12.0 DNC) | 4.0 | 6.0 | 2.0 | 2.0 | | 26.0 | 14.0 |
| 5th | Raison d'etre | | 42310 | Wilfrid Laman | 72 | 3.0 | 2.0 | 4.0 | (6.0) | 6.0 | | 21.0 | 15.0 |
| 6th | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | (12.0 DNC) | 12.0 DNC | 3.0 | 1.0 | 1.0 | | 29.0 | 17.0 |
| 7th | My Shadow | C&C 37R | 42444 | Ed Jocelyn | 66 | (12.0 DNC) | 12.0 DNC | 7.0 | 5.0 | 7.0 | | 43.0 | 31.0 |
| 8th | Eve | Evelyn 32-2 | 53337 | Greg Dale | 102 | 5.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | | 47.0 | 35.0 |
| 9th | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | | 52.0 | 40.0 |
| DNQ | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | | 60.0 | 48.0 |
| DNQ | tbd | J30 | tbd | Trevor McEwan | 135 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | | 60.0 | 48.0 |
FS2 - Light Blue Fleet
Sailed: 4, Discards: 0, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Induljence | J 24 | 2591 | Bob Duggan | 165 | | 1.0 | 2.0 | 1.0 | 1.0 | | 5.0 | 5.0 |
| 2nd | Caprice | Capri 25 | 189 | George Tinsley | 174 | | 3.0 | 1.0 | 2.0 | 2.0 | | 8.0 | 8.0 |
| 3rd | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | 2.0 | 3.0 | 4.0 | 8.0 DNC | | 17.0 | 17.0 |
| 4th | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | | 22.0 | 22.0 |
| 5th | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | | 8.0 DNC | 5.0 | 8.0 DNC | 4.0 | | 25.0 | 25.0 |
| 6th | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | | 8.0 DNC | 4.0 | 5.0 | 8.0 DNC | | 25.0 | 25.0 |
| DNQ | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 32.0 | 32.0 |
Multihulls Fleet
Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
NFS1 - Pink Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | | 8.0 | 5.0 |
| 2nd | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | | 15.0 | 7.0 |
| 3rd | Wind River | Erickson 38-1 | 88 | George Kezel | 138 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | | 33.0 | 25.0 |
| 4th | Wind Thief | C&C | 24927 | Ken Robins | 141 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | | 36.0 | 28.0 |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 40.0 | 32.0 |
| DNQ | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 40.0 | 32.0 |
| DNQ | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 40.0 | 32.0 |
NFS2 - Black Fleet
Sailed: 4, Discards: 0, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Badger | Viking 28 | 5496 | Martin Zimber | 213 | | 2.0 | 1.0 | 1.0 | 2.0 | | 6.0 | 6.0 |
| 2nd | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | | 1.0 | 3.0 | 2.0 | 3.0 | | 9.0 | 9.0 |
| 3rd | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | | 21.0 | 21.0 |
| 4th | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | | 25.0 | 25.0 |
| 5th | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 27.0 | 27.0 |
| DNQ | After You | Catalina30 | TBD | Glenn Madill | 198 | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 32.0 | 32.0 |
| DNQ | Bill's Toy | C&C 27-5 | TBD | Troy Vlaar | 198 | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 32.0 | 32.0 |
NFS3 - White Fleet
Sailed: 4, Discards: 0, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | | 2.0 | 2.0 | 2.0 | 1.0 | | 7.0 | 7.0 |
| 2nd | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | | 1.0 | 3.0 | 1.0 | 3.0 | | 8.0 | 8.0 |
| 3rd | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | | 3.0 | 1.0 | 11.0 DNC | 2.0 | | 17.0 | 17.0 |
| 4th | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | | 37.0 | 37.0 |
| 5th | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | | 5.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 38.0 | 38.0 |
| DNQ | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 44.0 | 44.0 |
| DNQ | Minx | Ranger 22 | 834 | Dave Vollans | 234 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 44.0 | 44.0 |
| DNQ | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 222 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 44.0 | 44.0 |
| DNQ | Chimo | HR 25 | TBD | Todd Buchanan | 252 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 44.0 | 44.0 |
| DNQ | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | | 44.0 | 44.0 |
Shark Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 13 | R2, May 20 | R3, May 27 | R4, June 3 | R5, June 10 | R6, June 17 | Total | Nett |
|---|
| 1st | Bedlam | Shark | 723 | Kevin Piper | 234 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | | 14.0 | 4.0 |
| 2nd | Fiction | Shark | 123 | David Blandford | 234 | 1.0 | 2.0 | (4.0) | 4.0 | 2.0 | | 13.0 | 9.0 |
| 3rd | Louie la grenouille | Shark | 922 | John Nelson | 234 | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 | | 15.0 | 11.0 |
| 4th | Scoot | Shark | 1846 | Lyman Bergs | 234 | (10.0 DNC) | 3.0 | 3.0 | 5.0 | 3.0 | | 24.0 | 14.0 |
| 5th | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 2.0 | (5.0) | 5.0 | 3.0 | 5.0 | | 20.0 | 15.0 |
| 6th | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | | 28.0 | 22.0 |
| 7th | Buzzz | Shark | 1486 | James Seager | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | | 44.0 | 34.0 |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | | 50.0 | 40.0 |
| DNQ | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | | 50.0 | 40.0 |
Note: D'Alliance, 14159, 34235, 33406, 1139, 15965, 4049, Edge II, Scalawag: These boats are not scored because they are either not registered and/or do not have a valid PHRF Certificate
Questions or comments? Please e-mail Jane Thomas, at happy2sail@yahoo.com
R1, May 13 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | |
| Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | |
R2, May 20 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | 18:50 | 20.03.30 | 1:13:30 | 1:28:19 | 1.0 |
| 2 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | | | DNC | | 5.0 |
| 2 | Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | | DNC | | 5.0 |
| 2 | Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | | DNC | | 5.0 |
R3, May 27 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 18:50 | 19.31.59 | 0:41:59 | 0:51:52 | 1.0 |
| 2 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | | DNC | | 5.0 |
| 2 | Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | | DNC | | 5.0 |
| 2 | Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | | DNC | | 5.0 |
R4, June 3 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm, Course: 7-14, Wind dir: E, Ave wind: 7 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | |
| Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | |
R5, June 10 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm, Course: 5-1-12, Wind dir: NNW, Ave wind: 8 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | |
| Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | |
R6, June 17 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | |
| Cheap Tricks | A Class | CAN 51 | Fred Smith | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 30 | | |
R1, May 13 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Subito | Douglas 31 | 4 | Bob Scott | 222 | | |
| Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | |
| Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | |
R2, May 20 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 20.26.58 | 1:51:58 | 1:41:44 | 1.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | 18:35 | 20.33.59 | 1:58:59 | 1:51:52 | 2.0 |
| 3 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 |
R3, May 27 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 19.22.30 | 0:47:30 | 0:43:09 | 1.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | 18:35 | 19.23.40 | 0:48:40 | 0:45:46 | 2.0 |
| 3 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 |
R4, June 3 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm, Course: 7-5-14, Wind dir: E, Ave wind: 7 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 19.27.07 | 0:52:07 | 0:47:21 | 1.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 |
R5, June 10 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm, Course: 5-1-12, Wind dir: NNW, Ave wind: 8 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Subito | Douglas 31 | 4 | Bob Scott | 222 | | |
| Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | |
| Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | |
R6, June 17 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Subito | Douglas 31 | 4 | Bob Scott | 222 | | |
| Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | |
| Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | |
R1, May 13 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R2, May 20 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R3, May 27 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R4, June 3 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm, Course: 7-14, Wind dir: E, Ave wind: 7 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R5, June 10 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm, Course: 5-1-12, Wind dir: NNW, Ave wind: 8 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R6, June 17 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Afternoon Delight | Wayfarer | 6082 | Brian Hickman | 244 | | |
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
R1, May 13 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:53, Distance: 6nm, Course: 7-1, Wind dir: ENE, Ave wind: 15 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:53 | 19.36.52 | 0:43:52 | 0:45:18 | 1.0 |
| 2 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:53 | 19.36.03 | 0:43:03 | 0:46:14 | 2.0 |
| 3 | Raison d'etre | | 42310 | Wilfrid Laman | 72 | 18:53 | 19.32.34 | 0:39:34 | 0:47:20 | 3.0 |
| 4 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:53 | 19.34.02 | 0:41:02 | 0:49:06 | 4.0 |
| 5 | Eve | Evelyn 32-2 | 53337 | Greg Dale | 102 | 18:53 | 19.41.15 | 0:48:15 | 0:54:17 | 5.0 |
| 6 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | | | DNC | | 12.0 |
| 6 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 12.0 |
| 6 | My Shadow | C&C 37R | 42444 | Ed Jocelyn | 66 | | | DNC | | 12.0 |
| 6 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 12.0 |
| 6 | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | | | DNC | | 12.0 |
| 6 | tbd | J30 | tbd | Trevor McEwan | 135 | | | DNC | | 12.0 |
R2, May 20 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:45, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | 20.04.20 | 1:19:20 | 1:25:12 | 1.0 |
| 2 | Raison d'etre | | 42310 | Wilfrid Laman | 72 | 18:45 | 19.57.44 | 1:12:44 | 1:27:01 | 2.0 |
| 3 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:45 | 19.58.03 | 1:13:03 | 1:27:24 | 3.0 |
| 4 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:45 | 20.20.50 | 1:35:50 | 1:40:38 | 4.0 |
| 5 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:45 | 20.26.10 | 1:41:10 | 1:44:29 | 5.0 |
| 6 | Eve | Evelyn 32-2 | 53337 | Greg Dale | 102 | 18:45 | 20.23.09 | 1:38:09 | 1:50:26 | 6.0 |
| 7 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 12.0 |
| 7 | My Shadow | C&C 37R | 42444 | Ed Jocelyn | 66 | | | DNC | | 12.0 |
| 7 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 12.0 |
| 7 | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | | | DNC | | 12.0 |
| 7 | tbd | J30 | tbd | Trevor McEwan | 135 | | | DNC | | 12.0 |
R3, May 27 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:45, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:45 | 19.24.25 | 0:39:25 | 0:40:43 | 1.0 |
| 2 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:45 | 19.19.14 | 0:34:14 | 0:40:57 | 2.0 |
| 3 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:45 | 19.27.07 | 0:42:07 | 0:43:44 | 3.0 |
| 4 | Raison d'etre | | 42310 | Wilfrid Laman | 72 | 18:45 | 19.21.52 | 0:36:52 | 0:44:07 | 4.0 |
| 5 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | 19.27.21 | 0:42:21 | 0:45:29 | 5.0 |
| 6 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:45 | 19.29.20 | 0:44:20 | 0:46:33 | 6.0 |
| 7 | My Shadow | C&C 37R | 42444 | Ed Jocelyn | 66 | 18:45 | 19.28.23 | 0:43:23 | 0:52:34 | 7.0 |
| 8 | Eve | Evelyn 32-2 | 53337 | Greg Dale | 102 | | | DNC | | 12.0 |
| 8 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 12.0 |
| 8 | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | | | DNC | | 12.0 |
| 8 | tbd | J30 | tbd | Trevor McEwan | 135 | | | DNC | | 12.0 |
R4, June 3 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:45, Distance: 6nm, Course: 7-5-14, Wind dir: E, Ave wind: 7 kts.
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:45 | 19.27.13 | 0:42:13 | 0:43:51 | 1.0 |
| 2 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:45 | 19.27.32 | 0:42:32 | 0:44:40 | 2.0 |
| 3 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | 19.26.57 | 0:41:57 | 0:45:03 | 3.0 |
| 4 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:45 | 19.29.18 | 0:44:18 | 0:45:45 | 4.0 |
| 5 | My Shadow | C&C 37R | 42444 | Ed Jocelyn | 66 | 18:45 | 19.24.54 | 0:39:54 | 0:48:21 | 5.0 |
| 6 | Raison d'etre | | 42310 | Wilfrid Laman | 72 | 18:45 | 19.25.37 | 0:40:37 | 0:48:36 | 6.0 |
| 7 | Top Gun | J 35 | 41735 | Russ Perry | 72 | | | DNC | | 12.0 |
| 7 | Eve | Evelyn 32-2 | 53337 | Greg Dale | 102 | | | DNC | | 12.0 |
| 7 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 12.0 |
| 7 | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | | | DNC | | 12.0 |
| 7 | tbd | J30 | tbd | Trevor McEwan | 135 | | | DNC | | 12.0 |
R5, June 10 - FS1 - Green Fleet
