Thursday 2010 Spring InterClub Race Series
Results as of 16:21 on June 30, 2010
Cats Fleet
Sailed: 4, Discards: 0, To count: 4, To qualify: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
| 2nd | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 2.0 | 4.0 DNF | 2.0 | 6.0 DNC | 14.0 | 14.0 | |
| 3rd | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 19.0 | 19.0 | |
| 4th | Wild | A Class | 153 | | | 6.0 DNC | 4.0 DNF | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 | |
| DNQ | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 | |
Classics - Orange Fleet
Sailed: 5, Discards: 0, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Subito | Douglas 31 | 4 | Bob Scott | 222 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 2nd | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 14.0 | 14.0 | Not Registered |
| DNQ | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 20.0 | |
Dinghies Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Gamin | Albacore | 160 | Don Bingley | 212 | 6.0 DNC | 6.0 DNC | 2.0 | 14.0 | 14.0 | |
| 3rd | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 6.0 DNC | 6.0 DNC | 3.0 | 15.0 | 15.0 | Not Registered |
| 4th | | | 13714 | | | 6.0 DNC | 6.0 DNC | 5.0 DNF | 17.0 | 17.0 | Not Registered |
| DNQ | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | |
FS1 - Green Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 11 | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | (11.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 8.0 | . |
| 2nd | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | (4.0) | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 16.0 | 12.0 | |
| 3rd | Raison Detra | | 42310 | Wilfrid Laman | 72 | 2.0 | 7.0 | (11.0 DNC) | 3.0 | 7.0 | 3.0 | 33.0 | 22.0 | |
| 4th | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 1.0 | 3.0 | 7.0 DNF | (11.0 DNC) | 3.0 | 9.0 OCS | 34.0 | 23.0 | |
| 5th | Top Gun | J 35 | 41735 | Russ Perry | 72 | 3.0 | 1.0 | 7.0 DNF | 7.0 RAF | 6.0 | (9.0 OCS) | 33.0 | 24.0 | |
| 6th | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | (11.0 DNC) | 5.0 | 11.0 DNC | 4.0 | 2.0 | 9.0 OCS | 42.0 | 31.0 | |
| 7th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | (11.0 DNC) | 6.0 | 7.0 DNF | 5.0 | 5.0 | 11.0 DNC | 45.0 | 34.0 | |
| 8th | EVE | Evelyn 32-2 | 53337 | Dale | 102 | (11.0 DNC) | 8.0 | 7.0 DNF | 11.0 DNC | 8.0 | 4.0 | 49.0 | 38.0 | |
| 9th | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 60.0 | 49.0 | |
| DNQ | Sandpiper | | 52392 | Stewart Jones | 78 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 | No PHRF Registration |
FS2 - Light Blue Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 11 | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Induljence | J 24 | 2591 | Bob Duggan | 165 | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 6.0 | |
| 2nd | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 2.0 DNS | 4.0 | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 22.0 | 14.0 | |
| 3rd | Caprice | Capri 25 | 189 | George Tinsley | 174 | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 8.0 DNC | 2.0 | 23.0 | 15.0 | |
| 4th | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | (8.0 DNC) | 3.0 | 4.0 DNF | 4.0 | 8.0 DNC | 8.0 DNC | 35.0 | 27.0 | |
| DNQ | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
| DNQ | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
| DNQ | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 | |
Multihulls Fleet
Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1.0 | 1.0 | 1.0 | |
NFS1 - Pink Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 11 | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 2.0 OCS | 3.0 OCS | 2.0 | 2.0 | 2.0 | (10.0 DNC) | 21.0 | 11.0 | |
| 2nd | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | (10.0 DNC) | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | 22.0 | 12.0 | |
| 3rd | Wind River | Ericson 38 | 88 | George Kezel | 138 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.0 | 10.0 DNC | 39.0 | 29.0 | |
| 4th | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 42.0 | 32.0 | |
| 5th | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 46.0 | 36.0 | |
| DNQ | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
| DNQ | Tonic | Pearson 34 | tbd | Dave Hall | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
| DNQ | Wind Thief | C&C | 24927 | Ken Robins | 141 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
NFS2 - Black Fleet
Sailed: 5, Discards: 0, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 9.0 | 9.0 | |
| 2nd | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 8.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 15.0 | |
| 3rd | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 5.0 | 27.0 | 27.0 | |
| 4th | Bill's Toy | C&C 27-5 | 54937 | Troy Vlaar | 198 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 33.0 | 33.0 | |
| 5th | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 35.0 | 35.0 | |
| DNQ | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 40.0 | |
| DNQ | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 40.0 | |
NFS3 - White Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 11 | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Chimo | HR 25 | 35 | Todd Buchanan | 252 | 1.0 | (11.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 18.0 | 7.0 | |
| 2nd | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | (11.0 DNC) | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 25.0 | 14.0 | |
| 3rd | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | (11.0 DNC) | 1.0 | 4.0 | 4.0 | 6.0 | 3.0 | 29.0 | 18.0 | |
| 4th | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | (11.0 DNC) | 2.0 | 3.0 | 1.0 | 5.0 | 11.0 DNC | 33.0 | 22.0 | |
| 5th | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | (11.0 DNC) | 4.0 | 2.0 | 11.0 DNC | 4.0 | 5.0 | 37.0 | 26.0 | |
| 6th | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | (11.0 DNC) | 11.0 DNC | 6.0 | 5.0 | 7.0 | 11.0 DNC | 51.0 | 40.0 | |
| 7th | Rise Against | Ranger 22 | 834 | Dave Vollans | 234 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 4.0 | 56.0 | 45.0 | No PHRF Registration |
| 8th | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 47.0 | |
| 9th | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 222 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNF | 62.0 | 51.0 | No PHRF Registration |
| DNQ | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 | |
Shark Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, May 11 | R2, May 18 | R3, May 25 | R4, June 1 | R5, June 8 | R6, June 15 | Total | Nett | Notes |
|---|
| 1st | Bedlam | Shark | 723 | Kevin Piper | 234 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 15.0 | 5.0 | |
| 2nd | Louie La Grenoullie | Shark | 922 | John Nelson | 234 | 2.0 | 3.0 | 2.0 | (10.0 DNC) | 2.0 | 2.0 | 21.0 | 11.0 | |
| 3rd | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 3.0 | 4.0 | 3.0 | 1.0 | (8.0 OCS) | 4.0 | 23.0 | 15.0 | |
| 4th | Scoot | Shark | 1846 | Lyman Bergs | 234 | 4.0 | (5.0) | 4.0 | 2.0 | 4.0 | 5.0 | 24.0 | 19.0 | |
| 5th | Fiction | Shark | 123 | David Blandford | 234 | (10.0 DNC) | 2.0 | 6.0 DNF | 10.0 DNC | 3.0 | 3.0 | 34.0 | 24.0 | Not Registered |
| 6th | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | (10.0 DNC) | 7.0 | 10.0 DNC | 3.0 | 6.0 | 6.0 | 42.0 | 32.0 | |
| 7th | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 53.0 | 43.0 | |
| 8th | Buzzz | Shark | 1486 | James Seager | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 9.0 DNF | 54.0 | 44.0 | |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
There are times missing from May 25. For questions please e-mail: moreanon@cogeco.ca.
R1, May 11 - Cats Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | | |
| Wild | A Class | 153 | | | | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | | |
R2, May 18 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | | | |
| Wild | A Class | 153 | | | | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | | |
R3, May 25 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | 1 | 1.0 | |
| 2 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 2 | 2.0 | |
| 3 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | DNC | 6.0 | |
| 3 | Wild | A Class | 153 | | | DNC | 6.0 | |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 | |
R4, June 1 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | 1 | 1.0 | |
| 2 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNF | 4.0 | |
| 2 | Wild | A Class | 153 | | | DNF | 4.0 | |
| 4 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | DNC | 6.0 | |
| 4 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 | |
R5, June 8 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | 1 | 1.0 | |
| 2 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 2 | 2.0 | |
| 3 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | DNC | 6.0 | |
| 3 | Wild | A Class | 153 | | | DNC | 6.0 | |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 | |
R6, June 15 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 70 | 1 | 1.0 | |
| 2 | Cheap Tricks | A Class | CAN 31 | Fred Smith | 57 | 2 | 2.0 | |
| 3 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNC | 6.0 | |
| 3 | Wild | A Class | 153 | | | DNC | 6.0 | |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 | |
R1, May 11 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| Subito | Douglas 31 | 4 | Bob Scott | 222 | | | |
| Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | Not Registered |
| Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | |
R2, May 18 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 20:07:28 | 1:32:28 | 1:24:01 | 1.0 | |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 | Not Registered |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 | |
R3, May 25 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 19:33:50 | 0:58:50 | 0:53:27 | 1.0 | |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 | Not Registered |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 | |
R4, June 1 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 19:57:00 | 1:22:00 | 1:14:30 | 1.0 | |
| 2 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | | DNC | | 4.0 | Not Registered |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 | |
R5, June 8 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:35 | 20:04:10 | 1:29:10 | 1:23:50 | 1.0 | Not Registered |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 20:12:30 | 1:37:30 | 1:28:35 | 2.0 | |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 | |
R6, June 15 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:35 | 20:25:01 | 1:50:01 | 1:43:27 | 1.0 | Not Registered |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:35 | 20:29:20 | 1:54:20 | 1:43:53 | 2.0 | |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 | |
R1, May 11 - Dinghies Fleet
Start: Start 5, Finishes: Finish time, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | | Not Registered |
| | | 13714 | | | | | Not Registered |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | | |
R2, May 18 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | | Not Registered |
| | | 13714 | | | | | Not Registered |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | | |
R3, May 25 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | | Not Registered |
| | | 13714 | | | | | Not Registered |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | | |
R4, June 1 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 | |
| 2 | Gamin | Albacore | 160 | Don Bingley | 212 | DNC | 6.0 | |
| 2 | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | DNC | 6.0 | Not Registered |
| 2 | | | 13714 | | | DNC | 6.0 | Not Registered |
| 2 | Rafiki | Lightning | 12303 | Brad Berqust | 192 | DNC | 6.0 | |
R5, June 8 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 | |
| 2 | Gamin | Albacore | 160 | Don Bingley | 212 | DNC | 6.0 | |
| 2 | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | DNC | 6.0 | Not Registered |
| 2 | | | 13714 | | | DNC | 6.0 | Not Registered |
| 2 | Rafiki | Lightning | 12303 | Brad Berqust | 192 | DNC | 6.0 | |
R6, June 15 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points | Notes |
|---|
| 1 | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 | |
| 2 | Gamin | Albacore | 160 | Don Bingley | 212 | 2 | 2.0 | |
| 3 | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 3 | 3.0 | Not Registered |
| 4 | | | 13714 | | | DNF | 5.0 | Not Registered |
| 5 | Rafiki | Lightning | 12303 | Brad Berqust | 192 | DNC | 6.0 | |
R1, May 11 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:45, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:45 | 19:32:52 | 0:47:52 | 0:49:26 | 1.0 | |
| 2 | Raison Detra | | 42310 | Wilfrid Laman | 72 | 18:45 | 19:26:31 | 0:41:31 | 0:49:40 | 2.0 | |
| 3 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:45 | 19:27:15 | 0:42:15 | 0:50:33 | 3.0 | |
| 4 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:45 | 19:36:11 | 0:51:11 | 0:54:58 | 4.0 | |
| 5 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | | | DNC | | 11.0 | . |
| 5 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 11.0 | |
| 5 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 132 | | | DNC | | 11.0 | |
| 5 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | | | DNC | | 11.0 | |
| 5 | Hogwash | Goman Express 30 | 11 | Warren Page | 144 | | | DNC | | 11.0 | |
| 5 | Sandpiper | | 52392 | Stewart Jones | 78 | | | DNC | | 11.0 | No PHRF Registration |
R2, May 18 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:54:30, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|
| 1 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:54:30 | 19:54:36 | 1:00:06 | 1:11:54 | 1.0 | |
