2010 BS&BC and RHYC Summer InterClub Race Series
Tuesday Night Results
Results as of 8:32 on August 26, 2010
Cats Fleet
Sailed: 4, Discards: 0, To count: 4, To qualify: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R2, June 29 18:30 | R3, July 6 18:30 | R6, July 27 18:30 | R8, Aug 10 18:30 | Total | Nett |
|---|
| 1st | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 1.0 | 6.0 DNC | 2.0 | 1.0 | 10.0 | 10.0 |
| 2nd | LR2X | A Class | CAN 31 | Fred Smith | 57 | 6.0 DNC | 3.0 OCS | 1.0 | 2.0 | 12.0 | 12.0 |
| DNQ | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 19.0 | 19.0 |
| DNQ | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
| DNQ | Wild | A Class | 153 | | 57 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 |
Classics - Orange Fleet
Sailed: 9, Discards: 2, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 13.0 | 7.0 |
| 2nd | Subito | Douglas 31 | 4 | Bob Scott | 222 | (2.0) | 2.0 | (4.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | 12.0 |
| DNQ | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 36.0 | 28.0 |
Dinghies Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R5, July 20 18:30 | R8, Aug 10 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 6.0 |
| 2nd | Rafiki | Lightning | 12303 | Brad Berqust | 192 | (6.0 DNC) | 6.0 DNC | 3.0 OCS | 6.0 DNC | 1.0 | 2.0 | 24.0 | 18.0 |
| 3rd | Gamin | Albacore | 160 | Don Bingley | 212 | 2.0 | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 26.0 | 20.0 |
| DNQ | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 32.0 | 26.0 |
| DNQ | | | 13714 | | 192 | (6.0 DNC) | 2.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 | 26.0 |
FS1 - Green Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 1.0 | (3.0) | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 7.0 |
| 2nd | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 2.0 | (10.0 DNC) | 3.0 | (5.0) | 5.0 | (8.0) | 2.0 | 3.0 | 3.0 | 3.0 | 44.0 | 21.0 |
| 3rd | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | (8.0) | 1.0 | 5.0 | 2.0 | 1.0 | (10.0 DNC) | (7.0 RAF) | 2.0 | 5.0 | 6.0 | 47.0 | 22.0 |
| 4th | Top Gun | J 35 | 41735 | Russ Perry | 72 | 3.0 | (10.0 DNC) | 6.0 | 1.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 52.0 | 22.0 |
| 5th | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 4.0 | (10.0 DNC) | 4.0 | (8.0) | 2.0 | 3.0 | 3.0 | 7.0 | (10.0 DNC) | 5.0 | 56.0 | 28.0 |
| 6th | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 6.0 | 2.0 | (8.0) | (7.0) | (8.0) | 6.0 | 7.0 DNF | 4.0 | 4.0 | 4.0 | 56.0 | 33.0 |
| 7th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 5.0 | 4.0 | 2.0 | 9.0 | 6.0 | 5.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | 66.0 | 36.0 |
| 8th | EVE | Evelyn 32-2 | 53337 | Dale | 102 | 7.0 | (10.0 DNC) | 7.0 | 6.0 | 7.0 | 7.0 | (10.0 DNC) | 6.0 | (10.0 DNC) | 7.0 | 77.0 | 47.0 |
| DNQ | Sandpiper | | 52392 | Stewart Jones | 78 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 2.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 80.0 | 50.0 |
FS2 - Light Blue Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Caprice | Capri 25 | 189 | George Tinsley | 174 | (2.0) | 2.0 | 1.0 | 2.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 29.0 | 9.0 |
| 2nd | Induljence | J 24 | 2591 | Bob Duggan | 165 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 18.0 | 10.0 |
| 3rd | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | 3.0 | 3.0 | 4.0 | (9.0 DNC) | 1.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 53.0 | 26.0 |
| DNQ | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | (9.0 DNC) | (9.0 DNC) | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 77.0 | 50.0 |
| DNQ | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 77.0 | 50.0 |
| DNQ | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 84.0 | 57.0 |
| DNQ | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 90.0 | 63.0 |
| DNQ | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 90.0 | 63.0 |
Multihulls Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
NFS1 - Pink Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 2.0 | 2.0 | (3.0) | (6.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 22.0 | 10.0 |
| 2nd | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 21.0 | 12.0 |
| 3rd | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | (10.0 DNC) | 5.0 DNF | 4.0 | 2.0 | 5.0 DNF | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 2.0 | 56.0 | 26.0 |
| 4th | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 3.0 | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 66.0 | 36.0 |
| 5th | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | (10.0 DNC) | 3.0 | 1.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 71.0 | 41.0 |
| DNQ | Lara | C&C 33 | 76 | Ted Taylor | 153 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 DNF | 90.0 | 60.0 |
| DNQ | Wind River | Ericson 38 | 88 | George Kezel | 138 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 93.0 | 63.0 |
| DNQ | Tonic | Pearson 34 | 20 | Dave Hall | 165 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 70.0 |
| DNQ | Wind Thief | C&C | 24927 | Ken Robins | 141 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 70.0 |
NFS2 - Black Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Bill's Toy | C&C 27-5 | 54937 | Troy Vlaar | 198 | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 6.0 DNF | 3.0 | 2.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | 46.0 | 16.0 |
| 2nd | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 2.0 | 2.0 | 1.0 | (10.0 DNC) | 2.0 | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | 33.0 | 16.0 |
| 3rd | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 1.0 | (10.0 DNC) | 3.0 | (6.0 DNF) | 4.0 | (10.0 DNC) | 4.0 | 1.0 | 2.0 | 4.0 | 45.0 | 19.0 |
| 4th | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 1.0 | 57.0 | 27.0 |
| 5th | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 3.0 | 3.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 70.0 | 40.0 |
| DNQ | Badger | Viking 28 | 5496 | Martin Zimber | 213 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 77.0 | 47.0 |
| DNQ | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 84.0 | 54.0 |
| DNQ | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 70.0 |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 70.0 |
NFS3 - White Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Chimo | HR 25 | 35 | Todd Buchanan | 252 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | 2.0 | 38.0 | 11.0 |
| 2nd | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | (3.0) | (3.0) | (4.0) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 22.0 | 12.0 |
| 3rd | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | 2.0 | (6.0) | 1.0 | 2.0 | (3.0) | 1.0 | (12.0 DNC) | 3.0 | 3.0 | 1.0 | 34.0 | 13.0 |
| 4th | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | 4.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | (12.0 DNC) | 61.0 | 25.0 |
| 5th | Minx | Ranger 22 | 834 | Dave Vollans | 234 | (12.0 DNC) | (12.0 DNC) | (8.0 DNS) | 4.0 | 5.0 | 5.0 | 4.0 | 2.0 | 6.0 | 5.0 | 63.0 | 31.0 |
| 6th | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | 5.0 | 2.0 | 6.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | 7.0 | 6.0 | 73.0 | 37.0 |
| 7th | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 4.0 | 12.0 DNC | 4.0 | 74.0 | 38.0 |
| 8th | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | (12.0 DNC) | 5.0 | (12.0 DNC) | 8.0 DNF | (12.0 DNC) | 6.0 | 7.0 | 12.0 DNC | 5.0 | 12.0 DNC | 91.0 | 55.0 |
| 9th | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | 6.0 | (12.0 DNC) | (12.0 DNC) | 8.0 DNF | (12.0 DNC) | 7.0 | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 101.0 | 65.0 |
| DNQ | Sabrina | Tanzer 7.5 | 534 | Tim Baillargeon | 246 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 9.0 | 7.0 | 106.0 | 70.0 |
| DNQ | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 216 | (12.0 DNC) | 7.0 | (12.0 DNC) | (12.0 DNC) | 7.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNF | 12.0 DNC | 109.0 | 73.0 |
Shark Fleet
Sailed: 10, Discards: 3, To count: 7, To qualify: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, June 22 18:30 | R2, June 29 18:30 | R3, July 6 18:30 | R4, July 13 18:30 | R5, July 20 18:30 | R6, July 27 18:30 | R7, Aug 3 18:30 | R8, Aug 10 18:30 | R9, Aug 17 18:30 | R10, Aug 24 18:30 | Total | Nett |
|---|
| 1st | Bedlam | Shark | 723 | Kevin Piper | 234 | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 40.0 | 9.0 |
| 2nd | Fiction | Shark | 123 | David Blandford | 234 | (4.0) | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | (6.0) | (5.0) | 2.0 | 1.0 | 30.0 | 15.0 |
| 3rd | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 2.0 | (4.0) | 1.0 | (14.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | (7.0) | 2.0 | 45.0 | 20.0 |
| 4th | Louie La Grenoullie | Shark | 922 | John Nelson | 234 | 5.0 | 5.0 | 2.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (6.0) | 4.0 | 3.0 | 59.0 | 25.0 |
| 5th | Freak on a Leash | Shark | 185 | | 234 | (14.0 DNC) | 3.0 | (14.0 DNC) | 3.0 | 2.0 | (14.0 DNC) | 5.0 | 1.0 | 3.0 | 14.0 DNC | 73.0 | 31.0 |
| 6th | Scoot | Shark | 1846 | Lyman Bergs | 234 | (6.0) | (6.0) | 6.0 | 5.0 | 5.0 | 2.0 | (8.0) | 3.0 | 5.0 | 5.0 | 51.0 | 31.0 |
| 7th | Mazzarotti | Shark | 466 | | 234 | 3.0 | 7.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 82.0 | 40.0 |
| 8th | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 14.0 DNC | 6.0 | 4.0 | 100.0 | 58.0 |
| 9th | Buzzz | Shark | 1486 | James Seager | 234 | 8.0 | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 115.0 | 73.0 |
| DNQ | Freak on a Leash | Shark | 1466 | Jeremy Crowder | 234 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 133.0 | 91.0 |
| DNQ | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 14.0 DNC | 133.0 | 91.0 |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 98.0 |
| DNQ | Bacardi | Shark | 1138 | Phil Freeland | 234 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 98.0 |
*** For questions please e-mail: moreanon@cogico.ca ***
R1, June 22 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R2, June 29 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 1 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | DNC | 6.0 |
| 2 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | DNC | 6.0 |
| 2 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 2 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R3, July 6 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 1 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | OCS | 3.0 |
| 3 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNC | 6.0 |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 3 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R4, July 13 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R5, July 20 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R6, July 27 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 1 | 1.0 |
| 2 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 2 | 2.0 |
| 3 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | DNC | 6.0 |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 3 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R7, Aug 3 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R8, Aug 10 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 1 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 2 | 2.0 |
| 3 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | DNC | 6.0 |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 3 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R9, Aug 17 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R10, Aug 24 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:50, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R1, June 22 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
