2010 BS&BC and RHYC Summer InterClub Race Series
Tuesday Night Results
Results as of 9:21 on October 6, 2010
Cats Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | Total | Nett |
|---|
| 1st | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 1.0 | 1.0 | 1.0 |
| 2nd | LR2X | A Class | CAN 31 | Fred Smith | 57 | 2.0 | 2.0 | 2.0 |
| 3rd | Nitro II | A Class | CAN 7 | Derek Jones | 57 | 6.0 DNC | 6.0 | 6.0 |
| 3rd | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | 6.0 DNC | 6.0 | 6.0 |
| 3rd | Wild | A Class | 153 | | 57 | 6.0 DNC | 6.0 | 6.0 |
Classics - Orange Fleet
Sailed: 5, Discards: 0, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | Total | Nett |
|---|
| 1st | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Subito | Douglas 31 | 4 | Bob Scott | 222 | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 16.0 | 16.0 |
| DNQ | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 20.0 |
Dinghies Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | Total | Nett |
|---|
| 1st | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1.0 | 1.0 | 1.0 |
| 2nd | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 2.0 | 2.0 | 2.0 |
| 3rd | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 3.0 | 3.0 | 3.0 |
| 4th | Gamin | Albacore | 160 | Don Bingley | 212 | 4.0 | 4.0 | 4.0 |
| 5th | | | 13714 | | 192 | 6.0 DNC | 6.0 | 6.0 |
FS1 - Green Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (11.0 DNC) | 18.0 | 7.0 |
| 2nd | Top Gun | J 35 | 41735 | Russ Perry | 72 | 2.0 | 2.0 | 2.0 | 4.0 | (5.0) | 3.0 | 18.0 | 13.0 |
| 3rd | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 4.0 | (7.0) | 4.0 | 2.0 | 4.0 | 1.0 | 22.0 | 15.0 |
| 4th | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 5.0 | (11.0 DNC) | 5.0 | 5.0 | 1.0 | 5.0 | 32.0 | 21.0 |
| 5th | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | (7.0) | 3.5 | 6.0 | 6.0 | 2.0 | 4.0 | 28.5 | 21.5 |
| 6th | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | (9.0) | 6.0 | 7.0 | 3.0 | 6.0 | 2.0 | 33.0 | 24.0 |
| 7th | Sandpiper | | 52392 | Stewart Jones | 78 | 3.0 | 3.5 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 42.5 | 31.5 |
| 8th | | J30 | 379 | Trevor McEwan | 135 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
| 9th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 8.0 | (11.0 DNC) | 8.0 | 7.0 | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 |
| DNQ | EVE | Evelyn 32-2 | 53337 | Dale | 102 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 |
FS2 - Light Blue Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Induljence | J 24 | 2591 | Bob Duggan | 165 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 |
| 2nd | Caprice | Capri 25 | 189 | George Tinsley | 174 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 |
| 3rd | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 3.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 3.0 | 38.0 | 28.0 |
| 4th | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 4.0 | 47.0 | 37.0 |
| DNQ | Wild Oats | C&C 27-5 | 54937 | Troy Vlaar | 180 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 |
| DNQ | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Multihulls Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R2, Sept 7 18:05 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1.0 | 1.0 | 2.0 | 2.0 |
NFS1 - Pink Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 |
| 2nd | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 13.0 | 10.0 |
| 3rd | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | 3.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 10.0 DNC | 38.0 | 28.0 |
| DNQ | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 51.0 | 41.0 |
| DNQ | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Tonic | Pearson 34 | 20 | Dave Hall | 165 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Wind Thief | C&C | 24927 | Ken Robins | 141 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Wind River | Ericson 38 | 88 | George Kezel | 138 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| DNQ | Lara | C&C 33 | 76 | Ted Taylor | 153 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
NFS2 - Black Fleet
Sailed: 5, Discards: 0, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | Total | Nett |
|---|
| 1st | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 9.0 | 9.0 |
| 2nd | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | 4.0 | 9.0 DNC | 3.0 | 1.0 | 1.0 | 18.0 | 18.0 |
| 3rd | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 1.0 | 2.0 | 9.0 DNC | 2.0 | 9.0 DNC | 23.0 | 23.0 |
| 4th | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 5.0 | 3.0 | 2.0 | 4.0 | 9.0 DNC | 23.0 | 23.0 |
| 5th | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 7.0 | 4.0 | 9.0 DNC | 5.0 | 9.0 DNC | 34.0 | 34.0 |
| 6th | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 6.0 | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 39.0 | 39.0 |
| DNQ | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 39.0 |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 45.0 |
NFS3 - White Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | (12.0 DNC) | 21.0 | 9.0 |
| 2nd | Minx | Ranger 22 | 834 | Dave Vollans | 234 | 3.0 | (12.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 24.0 | 12.0 |
| 3rd | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | 4.0 | 2.0 | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 |
| 4th | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | (12.0 DNC) | 12.0 DNC | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 |
| DNQ | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 62.0 | 50.0 |
| DNQ | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
| DNQ | Sabrina | Tanzer 7.5 | 534 | Tim Baillargeon | 246 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
| DNQ | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 216 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 65.0 | 53.0 |
| DNQ | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 53.0 |
| DNQ | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
| DNQ | Chimo | HR 25 | 35 | Todd Buchanan | 252 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Shark Fleet
Sailed: 6, Discards: 1, To count: 5, To qualify: 2, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | R3, Sept 14 18:05 | R4, Sept 21 18:05 | R5, Sept 28 18:30 | R6, Oct 5 18:30 | Total | Nett |
|---|
| 1st | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (6.0) | 18.0 | 12.0 |
| 2nd | Louie La Grenoullie | Shark | 922 | John Nelson | 234 | 2.0 | (5.0) | 4.0 | 1.0 | 2.0 | 4.0 | 18.0 | 13.0 |
| 3rd | Scoot | Shark | 1846 | Lyman Bergs | 234 | 3.0 | (7.0) | 5.0 | 2.0 | 4.0 | 3.0 | 24.0 | 17.0 |
| 4th | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | 4.0 | (6.0) | 6.0 | 4.0 | 5.0 | 5.0 | 30.0 | 24.0 |
| 5th | Bedlam | Shark | 723 | Kevin Piper | 234 | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 2.0 | 46.0 | 32.0 |
| 6th | Fiction | Shark | 123 | David Blandford | 234 | (14.0 DNC) | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 1.0 | 50.0 | 36.0 |
| 7th | Freak on a Leash | Shark | 185 | | 234 | (14.0 DNC) | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 59.0 | 45.0 |
| DNQ | Bacardi | Shark | 1138 | Phil Freeland | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
| DNQ | Mazzarotti | Shark | 466 | | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
| DNQ | Buzzz | Shark | 1486 | James Seager | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
| DNQ | Freak on a Leash | Shark | 1466 | Jeremy Crowder | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
| DNQ | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 |
*** For questions please e-mail: moreanon@cogico.ca ***
R1, Aug 31 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 1 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 2 | 2.0 |
| 3 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNC | 6.0 |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 3 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R2, Sept 7 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R3, Sept 14 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R4, Sept 21 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R5, Sept 28 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R6, Oct 5 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R1, Aug 31 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:09:59 | 0:59:59 | 0:56:24 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | | | DNC | | 4.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R2, Sept 7 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:18:43 | 1:08:43 | 1:04:37 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | | | DNC | | 4.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R3, Sept 14 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:20:24 | 1:10:24 | 1:06:12 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:10 | 19:28:11 | 1:18:11 | 1:11:02 | 2.0 |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R4, Sept 21 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:40:29 | 1:30:29 | 1:25:05 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | 18:10 | 19:45:32 | 1:35:32 | 1:26:48 | 2.0 |
| 3 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R5, Sept 28 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:35 | 19:50:35 | 1:15:35 | 1:11:04 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | | | DNC | | 4.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R6, Oct 5 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:35, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | | |
| Subito | Douglas 31 | 4 | Bob Scott | 222 | | |
| Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | |
R1, Aug 31 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 |
| 2 | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 2 | 2.0 |
| 3 | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 3 | 3.0 |
| 4 | Gamin | Albacore | 160 | Don Bingley | 212 | 4 | 4.0 |
| 5 | | | 13714 | | 192 | DNC | 6.0 |
R2, Sept 7 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R3, Sept 14 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R4, Sept 21 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R5, Sept 28 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R6, Oct 5 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R1, Aug 31 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:20 | 19:10:21 | 0:50:21 | 0:52:17 | 1.0 |
| 2 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:20 | 19:05:17 | 0:45:17 | 0:54:11 | 2.0 |
| 3 | Sandpiper | | 52392 | Stewart Jones | 78 | 18:20 | 19:06:12 | 0:46:12 | 0:54:35 | 3.0 |
| 4 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:20 | 19:13:48 | 0:53:48 | 0:55:34 | 4.0 |
| 5 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 18:20 | 19:13:38 | 0:53:38 | 0:56:38 | 5.0 |
| 6 | | J30 | 379 | Trevor McEwan | 135 | 18:20 | 19:13:55 | 0:53:55 | 0:56:56 | 6.0 |
| 7 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:20 | 19:13:25 | 0:53:25 | 0:57:22 | 7.0 |
| 8 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:20 | 19:14:40 | 0:54:40 | 0:57:24 | 8.0 |
| 9 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:20 | 19:08:49 | 0:48:49 | 0:58:24 | 9.0 |
| 10 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | | | DNC | | 11.0 |
R2, Sept 7 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:20 | 19:19:50 | 0:59:50 | 1:02:08 | 1.0 |
