2010 BS&BC and RHYC Summer InterClub Race Series
Tuesday Night Results
Results as of 15:41 on September 8, 2010
Cats Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | Total | Nett |
|---|
| 1st | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 1 | 1.0 | 1.0 |
| 2nd | LR2X | A Class | CAN 31 | Fred Smith | 57 | 2 | 2.0 | 2.0 |
| 3rd | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNC | 6.0 | 6.0 |
| 3rd | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 | 6.0 |
| 3rd | Wild | A Class | 153 | | 57 | DNC | 6.0 | 6.0 |
Classics - Orange Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 19:09:59 | 19:18:43 | 2.0 | 2.0 |
| DNQ | Subito | Douglas 31 | 4 | Bob Scott | 222 | DNC | DNC | 8.0 | 8.0 |
| DNQ | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | DNC | DNC | 8.0 | 8.0 |
Dinghies Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | Total | Nett |
|---|
| 1st | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 | 1.0 |
| 2nd | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 2 | 2.0 | 2.0 |
| 3rd | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 3 | 3.0 | 3.0 |
| 4th | Gamin | Albacore | 160 | Don Bingley | 212 | 4 | 4.0 | 4.0 |
| 5th | | | 13714 | | 192 | DNC | 6.0 | 6.0 |
FS1 - Green Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 19:10:21 | 19:19:50 | 2.0 | 2.0 |
| 2nd | Top Gun | J 35 | 41735 | Russ Perry | 72 | 19:05:17 | 19:14:12 | 4.0 | 4.0 |
| 3rd | Sandpiper | | 52392 | Stewart Jones | 78 | 19:06:12 | 19:15:14 | 6.5 | 6.5 |
| 4th | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 19:13:25 | 19:20:45 | 10.5 | 10.5 |
| 5th | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 19:13:48 | 19:27:30 | 11.0 | 11.0 |
| 6th | | J30 | 379 | Trevor McEwan | 135 | 19:13:55 | 19:24:21 | 11.0 | 11.0 |
| 7th | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 19:08:49 | 19:18:05 | 15.0 | 15.0 |
| 8th | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 19:13:38 | DNC | 16.0 | 16.0 |
| 9th | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 19:14:40 | DNC | 19.0 | 19.0 |
| DNQ | EVE | Evelyn 32-2 | 53337 | Dale | 102 | DNC | DNC | 22.0 | 22.0 |
FS2 - Light Blue Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Caprice | Capri 25 | 189 | George Tinsley | 174 | 19:09:21 | 19:22:29 | 3.0 | 3.0 |
| 2nd | Induljence | J 24 | 2591 | Bob Duggan | 165 | 19:09:10 | 19:17:58 | 4.0 | 4.0 |
| 3rd | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 19:10:12 | DNC | 11.0 | 11.0 |
| DNQ | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | DNC | DNC | 18.0 | 18.0 |
| DNQ | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | DNC | DNC | 18.0 | 18.0 |
| DNQ | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | DNC | DNC | 18.0 | 18.0 |
| DNQ | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | DNC | DNC | 18.0 | 18.0 |
| DNQ | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | DNC | DNC | 18.0 | 18.0 |
Multihulls Fleet
Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1 | 1.0 | 1.0 |
NFS1 - Pink Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 19:16:55 | 19:29:21 | 4.0 | 4.0 |
| 2nd | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | DNC | 19:27:47 | 11.0 | 11.0 |
| 3rd | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 19:16:16 | DNF | 11.0 | 11.0 |
| 4th | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | 19:11:59 | DNC | 13.0 | 13.0 |
| DNQ | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | DNC | DNC | 20.0 | 20.0 |
| DNQ | Tonic | Pearson 34 | 20 | Dave Hall | 165 | DNC | DNC | 20.0 | 20.0 |
| DNQ | Wind Thief | C&C | 24927 | Ken Robins | 141 | DNC | DNC | 20.0 | 20.0 |
| DNQ | Wind River | Ericson 38 | 88 | George Kezel | 138 | DNC | DNC | 20.0 | 20.0 |
| DNQ | Lara | C&C 33 | 76 | Ted Taylor | 153 | DNC | DNC | 20.0 | 20.0 |
NFS2 - Black Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 19:19:20 | 19:27:31 | 4.0 | 4.0 |
| 2nd | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 19:17:12 | 19:28:21 | 4.0 | 4.0 |
| 3rd | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 19:22:01 | 19:29:59 | 9.0 | 9.0 |
| 4th | Bill's Toy | C&C 27-5 | 54937 | Troy Vlaar | 198 | 19:10:07 | DNC | 11.0 | 11.0 |
| 5th | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 19:21:40 | 19:39:55 | 12.0 | 12.0 |
| 6th | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | 19:19:15 | DNC | 14.0 | 14.0 |
| 7th | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | 19:19:40 | DNC | 15.0 | 15.0 |
| 8th | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 19:24:46 | DNC | 17.0 | 17.0 |
| DNQ | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | DNC | DNC | 20.0 | 20.0 |
NFS3 - White Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 19:10:00 | 19:23:46 | 2.0 | 2.0 |
| 2nd | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | 19:18:42 | 19:28:04 | 6.0 | 6.0 |
| 3rd | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | 19:11:23 | DNC | 14.0 | 14.0 |
| 4th | Sabrina | Tanzer 7.5 | 534 | Tim Baillargeon | 246 | DNC | 19:39:56 | 15.0 | 15.0 |
| 5th | Minx | Ranger 22 | 834 | Dave Vollans | 234 | 19:14:25 | DNC | 15.0 | 15.0 |
| 6th | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | 19:18:30 | DNC | 17.0 | 17.0 |
| DNQ | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | DNC | DNC | 24.0 | 24.0 |
| DNQ | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | DNC | DNC | 24.0 | 24.0 |
| DNQ | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | DNC | DNC | 24.0 | 24.0 |
| DNQ | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 216 | DNC | DNC | 24.0 | 24.0 |
| DNQ | Chimo | HR 25 | 35 | Todd Buchanan | 252 | DNC | DNC | 24.0 | 24.0 |
Shark Fleet
Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | R1, Aug 31 18:05 | R2, Sept 7 18:05 | Total | Nett |
|---|
| 1st | Kohanna | Shark | 1468 | Jim Lamontagne | 234 | 19:00:23 | 19:13:31 | 4.0 | 4.0 |
| 2nd | Louie La Grenoullie | Shark | 922 | John Nelson | 234 | 19:02:46 | 19:14:25 | 7.0 | 7.0 |
| 3rd | Scoot | Shark | 1846 | Lyman Bergs | 234 | 19:02:51 | 19:16:11 | 10.0 | 10.0 |
| 4th | Trivial Pursuit | Shark | 706 | Erik Beese | 234 | 19:03:14 | 19:16:02 | 10.0 | 10.0 |
| 5th | Bedlam | Shark | 723 | Kevin Piper | 234 | DNC | 19:10:49 | 15.0 | 15.0 |
| 6th | Freak on a Leash | Shark | 185 | | 234 | DNC | 19:13:30 | 16.0 | 16.0 |
| 7th | Fiction | Shark | 123 | David Blandford | 234 | DNC | 19:13:42 | 18.0 | 18.0 |
| DNQ | Freak on a Leash | Shark | 1466 | Jeremy Crowder | 234 | DNC | DNC | 28.0 | 28.0 |
| DNQ | Ocracoke | Shark | 137 | Ocracoke Skip | 234 | DNC | DNC | 28.0 | 28.0 |
| DNQ | Your Half My Half | Shark | 1466 | Chad Crowder | 234 | DNC | DNC | 28.0 | 28.0 |
| DNQ | Bacardi | Shark | 1138 | Phil Freeland | 234 | DNC | DNC | 28.0 | 28.0 |
| DNQ | Mazzarotti | Shark | 466 | | 234 | DNC | DNC | 28.0 | 28.0 |
| DNQ | Buzzz | Shark | 1486 | James Seager | 234 | DNC | DNC | 28.0 | 28.0 |
*** For questions please e-mail: moreanon@cogico.ca ***
R1, Aug 31 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | 1 | 1.0 |
| 2 | LR2X | A Class | CAN 31 | Fred Smith | 57 | 2 | 2.0 |
| 3 | Nitro II | A Class | CAN 7 | Derek Jones | 57 | DNC | 6.0 |
| 3 | Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | DNC | 6.0 |
| 3 | Wild | A Class | 153 | | 57 | DNC | 6.0 |
R2, Sept 7 - Cats Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Splash | Nacra F17 | 702 | Adam Sterkowicz | 57 | | |
| LR2X | A Class | CAN 31 | Fred Smith | 57 | | |
| Nitro II | A Class | CAN 7 | Derek Jones | 57 | | |
| Prime # | Nacra F18 | 583 | Bill Schwenger | 44 | | |
| Wild | A Class | 153 | | 57 | | |
R1, Aug 31 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:09:59 | 0:59:59 | 0:56:24 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | | | DNC | | 4.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R2, Sept 7 - Classics - Orange Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Windrift | C&C 31 Corvette | 10 | Roger Metcalfe | 201 | 18:10 | 19:18:43 | 1:08:43 | 1:04:37 | 1.0 |
| 2 | Subito | Douglas 31 | 4 | Bob Scott | 222 | | | DNC | | 4.0 |
| 2 | Cadenza | C&C 31 Corvette | 2430 | George Armour | 201 | | | DNC | | 4.0 |
R1, Aug 31 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | White Heather | CL 16 | 558 | Mike Duncan | 244 | 1 | 1.0 |
| 2 | Rafiki | Lightning | 12303 | Brad Berqust | 192 | 2 | 2.0 |
| 3 | Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | 3 | 3.0 |
| 4 | Gamin | Albacore | 160 | Don Bingley | 212 | 4 | 4.0 |
| 5 | | | 13714 | | 192 | DNC | 6.0 |
R2, Sept 7 - Dinghies Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| White Heather | CL 16 | 558 | Mike Duncan | 244 | | |
| Rafiki | Lightning | 12303 | Brad Berqust | 192 | | |
| Dinna Ken | CL 16 | 1794 | Ian Wilson | 244 | | |
| Gamin | Albacore | 160 | Don Bingley | 212 | | |
| | | 13714 | | 192 | | |
R1, Aug 31 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:20 | 19:10:21 | 0:50:21 | 0:52:17 | 1.0 |
| 2 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:20 | 19:05:17 | 0:45:17 | 0:54:11 | 2.0 |
| 3 | Sandpiper | | 52392 | Stewart Jones | 78 | 18:20 | 19:06:12 | 0:46:12 | 0:54:35 | 3.0 |
| 4 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:20 | 19:13:48 | 0:53:48 | 0:55:34 | 4.0 |
| 5 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | 18:20 | 19:13:38 | 0:53:38 | 0:56:38 | 5.0 |
| 6 | | J30 | 379 | Trevor McEwan | 135 | 18:20 | 19:13:55 | 0:53:55 | 0:56:56 | 6.0 |
| 7 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:20 | 19:13:25 | 0:53:25 | 0:57:22 | 7.0 |
| 8 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | 18:20 | 19:14:40 | 0:54:40 | 0:57:24 | 8.0 |
| 9 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:20 | 19:08:49 | 0:48:49 | 0:58:24 | 9.0 |
| 10 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | | | DNC | | 11.0 |
R2, Sept 7 - FS1 - Green Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Spectrum | Goman Express 30 | 74201 | Steve Green | 144 | 18:20 | 19:19:50 | 0:59:50 | 1:02:08 | 1.0 |
| 2 | Top Gun | J 35 | 41735 | Russ Perry | 72 | 18:20 | 19:14:12 | 0:54:12 | 1:04:51 | 2.0 |
| 3 | Sandpiper | | 52392 | Stewart Jones | 78 | 18:20 | 19:15:14 | 0:55:14 | 1:05:15 | 3.5 |
| 3 | Coyote | Santana 30/30 | 41318 | Jan Varkevisser | 126 | 18:20 | 19:20:45 | 1:00:45 | 1:05:15 | 3.5 |
| 5 | | J30 | 379 | Trevor McEwan | 135 | 18:20 | 19:24:21 | 1:04:21 | 1:07:57 | 5.0 |
| 6 | Raison D'Etre | J35 | 42310 | Wilfrid Laman | 72 | 18:20 | 19:18:05 | 0:58:05 | 1:09:30 | 6.0 |
| 7 | Pandora II | CS 33 | 3386 | Brian Garrett | 147 | 18:20 | 19:27:30 | 1:07:30 | 1:09:43 | 7.0 |
| 8 | Serious | C&C 33-2 | 74 | Sue and Bill McIntyre | 135 | | | DNC | | 11.0 |
| 8 | Sonic Boom | Aphrodite101 | 71 | Paul Gravelle | 138 | | | DNC | | 11.0 |
| 8 | EVE | Evelyn 32-2 | 53337 | Dale | 102 | | | DNC | | 11.0 |
R1, Aug 31 - FS2 - Light Blue Fleet
Start: Start 3, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 18:15 | 19:09:21 | 0:54:21 | 0:53:30 | 1.0 |
| 2 | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | 18:15 | 19:10:12 | 0:55:12 | 0:54:03 | 2.0 |
| 3 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 18:15 | 19:09:10 | 0:54:10 | 0:54:10 | 3.0 |
| 4 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | | | DNC | | 9.0 |
| 4 | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | | | DNC | | 9.0 |
| 4 | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | | | DNC | | 9.0 |
| 4 | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | | DNC | | 9.0 |
| 4 | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | | | DNC | | 9.0 |
R2, Sept 7 - FS2 - Light Blue Fleet
Start: Start 3, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Induljence | J 24 | 2591 | Bob Duggan | 165 | 18:15 | 19:17:58 | 1:02:58 | 1:02:58 | 1.0 |
| 2 | Caprice | Capri 25 | 189 | George Tinsley | 174 | 18:15 | 19:22:29 | 1:07:29 | 1:06:26 | 2.0 |
| 3 | Wreckless | C&C 27-5 | 34522 | Richard Leadbetter | 177 | | | DNC | | 9.0 |
| 3 | Moruga | C&C 30 | 24989 | Greg Gallo | 171 | | | DNC | | 9.0 |
| 3 | Mr Bumpy | J 24 | 2772 | Kevin McAuley | 165 | | | DNC | | 9.0 |
| 3 | Ominous | Kirby 25 | 148 | Morgan Seele | 165 | | | DNC | | 9.0 |
| 3 | Wizard | Sprinta Sport 23 | 163 | David Harrington | 204 | | | DNC | | 9.0 |
| 3 | Grey Fox | C&C 29 MK II | 34457 | Morgan Wellens | 177 | | | DNC | | 9.0 |
R1, Aug 31 - Multihulls Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | | |
R2, Sept 7 - Multihulls Fleet
Start: Start 5, Finishes: Place, Time: 18:25, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Place | Points |
|---|
| 1 | Sugar and Spice | Multihull | C34 | Mikhail Epelbaum | 95 | 1 | 1.0 |
R1, Aug 31 - NFS1 - Pink Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | 18:20 | 19:16:16 | 0:56:16 | 0:55:41 | 1.0 |
| 2 | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 18:20 | 19:16:55 | 0:56:55 | 0:57:50 | 2.0 |
| 3 | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | 18:20 | 19:11:59 | 0:51:59 | 1:00:39 | 3.0 |
| 4 | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | | | DNC | | 10.0 |
| 4 | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | | | DNC | | 10.0 |
| 4 | Tonic | Pearson 34 | 20 | Dave Hall | 165 | | | DNC | | 10.0 |
| 4 | Wind Thief | C&C | 24927 | Ken Robins | 141 | | | DNC | | 10.0 |
| 4 | Wind River | Ericson 38 | 88 | George Kezel | 138 | | | DNC | | 10.0 |
| 4 | Lara | C&C 33 | 76 | Ted Taylor | 153 | | | DNC | | 10.0 |
R2, Sept 7 - NFS1 - Pink Fleet
Start: Start 4, Finishes: Finish time, Time: 18:20, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Hogwash | Goman Express 30 | 11 | Warren Page | 147 | 18:20 | 19:27:47 | 1:07:47 | 1:10:00 | 1.0 |
| 2 | Celtic Spirit | C&C 35 | 34773 | Harold Higginbottom | 156 | 18:20 | 19:29:21 | 1:09:21 | 1:10:28 | 2.0 |
| 3 | Christephanie | Mirage 33 | 19 | Alex Gadamer | 171 | | | DNF | | 10.0 |
| 3 | Shadow | C&C 37R | 42444 | Ed Jocelyn | 84 | | | DNC | | 10.0 |
| 3 | Owl | G&S 30 CUS 1 | 74111 | Dave Breau | 156 | | | DNC | | 10.0 |
| 3 | Tonic | Pearson 34 | 20 | Dave Hall | 165 | | | DNC | | 10.0 |
| 3 | Wind Thief | C&C | 24927 | Ken Robins | 141 | | | DNC | | 10.0 |
| 3 | Wind River | Ericson 38 | 88 | George Kezel | 138 | | | DNC | | 10.0 |
| 3 | Lara | C&C 33 | 76 | Ted Taylor | 153 | | | DNC | | 10.0 |
R1, Aug 31 - NFS2 - Black Fleet
Start: Start 3, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Bill's Toy | C&C 27-5 | 54937 | Troy Vlaar | 198 | 18:15 | 19:10:07 | 0:55:07 | 0:52:05 | 1.0 |
| 2 | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 18:15 | 19:17:12 | 1:02:12 | 0:57:54 | 2.0 |
| 3 | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 18:15 | 19:19:20 | 1:04:20 | 0:59:01 | 3.0 |
| 4 | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | 18:15 | 19:19:15 | 1:04:15 | 1:00:25 | 4.0 |
| 5 | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | 18:15 | 19:19:40 | 1:04:40 | 1:00:48 | 5.0 |
| 6 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 18:15 | 19:22:01 | 1:07:01 | 1:01:47 | 6.0 |
| 7 | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | 18:15 | 19:24:46 | 1:09:46 | 1:04:00 | 7.0 |
| 8 | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 18:15 | 19:21:40 | 1:06:40 | 1:04:17 | 8.0 |
| 9 | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | | | DNC | | 10.0 |
R2, Sept 7 - NFS2 - Black Fleet
Start: Start 3, Finishes: Finish time, Time: 18:15, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Senang | C&C 27-2 | 24042 | Roger Benson | 216 | 18:15 | 19:27:31 | 1:12:31 | 1:06:32 | 1.0 |
| 2 | Ennismore | Niagara 26 | 28 | Barry Hewson | 207 | 18:15 | 19:28:21 | 1:13:21 | 1:08:17 | 2.0 |
| 3 | Badger | Viking 28 | 5496 | Martin Zimber | 213 | 18:15 | 19:29:59 | 1:14:59 | 1:09:08 | 3.0 |
| 4 | Scalawag | C&C 29 | 15965 | Len Verhey | 186 | 18:15 | 19:39:55 | 1:24:55 | 1:21:53 | 4.0 |
| 5 | Bill's Toy | C&C 27-5 | 54937 | Troy Vlaar | 198 | | | DNC | | 10.0 |
| 5 | Water Music | C&C 27 | 54226 | Bill Stewart | 201 | | | DNC | | 10.0 |
| 5 | Snaps II | C&C 27-3 | 64078 | Steven Broe | 201 | | | DNC | | 10.0 |
| 5 | Rocinante | Beneteau First 235 | 64259 | Ray Kirkham | 216 | | | DNC | | 10.0 |
| 5 | Over III Beers | Catalina 309 | 29 | Grant Wright & Mike Sims | 186 | | | DNC | | 10.0 |
R1, Aug 31 - NFS3 - White Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 18:10 | 19:10:00 | 1:00:00 | 0:53:29 | 1.0 |
| 2 | Shamrock | Tanzer 26 | 565 | Jim Casey | 219 | 18:10 | 19:11:23 | 1:01:23 | 0:56:02 | 2.0 |
| 3 | Minx | Ranger 22 | 834 | Dave Vollans | 234 | 18:10 | 19:14:25 | 1:04:25 | 0:57:25 | 3.0 |
| 4 | Misty-C | Tanzer 22 | 1768 | Wayne Akers | 252 | 18:10 | 19:18:42 | 1:08:42 | 0:59:33 | 4.0 |
| 5 | Wavelength | CS 27 | 1123 | Richard Kuchynski | 222 | 18:10 | 19:18:30 | 1:08:30 | 1:02:14 | 5.0 |
| 6 | Sabrina | Tanzer 7.5 | 534 | Tim Baillargeon | 246 | | | DNC | | 12.0 |
| 6 | Chimo 2 | HR 25 | 128 | Hugh Johnson | 252 | | | DNC | | 12.0 |
| 6 | Kismet | C&C 25-1 IB | 44187 | Alan Shimens | 240 | | | DNC | | 12.0 |
| 6 | Orca | CS 27 | 1556 | Robert Desnoyers | 228 | | | DNC | | 12.0 |
| 6 | Casablanca | Grampion 26 | 471 | Bruce Youngblud | 216 | | | DNC | | 12.0 |
| 6 | Chimo | HR 25 | 35 | Todd Buchanan | 252 | | | DNC | | 12.0 |
R2, Sept 7 - NFS3 - White Fleet
Start: Start 2, Finishes: Finish time, Time: 18:10, Distance: 6nm
| Rank | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | Blown Away | Ranger 22 | 334 | Al Molloy | 234 | 18:10 | 19:23:46 | 1:13:46 | 1:05:45 | 1.0 |
