2011 BS&BC & RHYC Interclub Race Series

Bs&BC Open Regatta

C&C 33 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
RankFleetDivisionBoatClassSailNoClubHelmNameRatingR1  R2  R3  TotalNettComment
1stC&C 33Flying-SailsWild Thing TamedC&C 33-234856OYSEdward Thompson1351.01.01.03.03.0
2ndC&C 33Flying-SailsSeriousC&C 33-274BSBCSue and Bill McIntyre1352.02.04.08.08.0
3rdC&C 33Flying-SailsKookaburraC&C 33-234579BHYCDavid Leonard1354.05.02.011.011.0
4thC&C 33Flying-SailsTenaciousC&C 33-241374OYSBill Frenke1355.03.03.011.011.0
5thC&C 33Flying-SailsBikiniC&C 33-234784OYSGary Bell1353.04.05.012.012.0

FS1 - Green Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
RankFleetDivisionBoatClassSailNoClubHelmNameRatingR1  R2  R3  TotalNettComment
1stFS1 - GreenFlying-SailsIt's A ConspiracyS2 9.140323Jennifer Constable & Adrian Hanley1321.01.01.03.03.0
2ndFS1 - GreenFlying-SailsCoyoteSantana 30/3041318BSBCJan Varkevisser1262.02.03.07.07.0
3rdFS1 - GreenFlying-SailsPandora IICS 333386BSBCBrian Garrett1473.04.02.09.09.0
4thFS1 - GreenFlying-SailsSonic BoomAphrodite10171BSBCPaul Gravelle1385.03.04.012.012.0
5thFS1 - GreenFlying-SailsRaison d'etreJ 3542310RHYCWilfrid Laman724.05.05.014.014.0

FS2 - Light Blue Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: BS&BC, RHYC interclub series
RankFleetDivisionBoatClassSailNoClubHelmNameRatingR1  R2  R3  TotalNettComment
1stFS2 - Light BlueFlying-SailsInduljenceJ 242591BSBCBob Duggan1651.01.01.03.03.0
2ndFS2 - Light BlueFlying-SailsProximity!Kirby 2558BSBCJeremy Getson1652.02.03.07.07.0
3rdFS2 - Light BlueFlying-SailsUncorkedCS 304597FPYCKen I'Anson1503.03.02.08.08.0

NFS1 - Pink Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: BS&BC, RHYC interclub series
RankFleetDivisionBoatClassSailNoClubHelmNameRatingR1  R2  R3  TotalNettComment
1stNFS1 - PinkNon-Flying-SailsCapriceCapri 25189RHYCGeorge Tinsley1892.01.01.04.04.0
2ndNFS1 - PinkNon-Flying-SailsBlown AwayRanger 22334RHYCAl Molloy2343.02.02.07.07.0
3rdNFS1 - PinkNon-Flying-SailsChristephanieMirage 3319BSBCAlex Gadamer1711.05.05.011.011.0
4thNFS1 - PinkNon-Flying-SailsMinxRanger 2210RHYCDave Vollans2346.03.03.012.012.0
5thNFS1 - PinkNon-Flying-SailsEagleViking 33/3464021BSBCMark Newman1445.04.04.013.013.0
6thNFS1 - PinkNon-Flying-Sails1-800Morgan 2715886OYSAlison Jones2104.06.06.016.016.0
7thNFS1 - PinkNon-Flying-SailsLaraC&C 3376BSBCTed Taylor1537.07.09.0 DNF23.023.0
8thNFS1 - PinkNon-Flying-SailsNoNameC&C 33-299BSBCBarry Hewson1478.08.07.023.023.0

R1 - C&C 33 Fleet

Start: Start 3, Finishes: Finish time, Time: 10:50, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 C&C 33 Flying-Sails Wild Thing Tamed C&C 33-2 34856 OYS Edward Thompson 135 10:50 12:00:14 1:10:14 1:14:10 1.0
2 C&C 33 Flying-Sails Serious C&C 33-2 74 BSBC Sue and Bill McIntyre 135 10:50 12:01:04 1:11:04 1:15:02 2.0
3 C&C 33 Flying-Sails Bikini C&C 33-2 34784 OYS Gary Bell 135 10:50 12:02:44 1:12:44 1:16:48 3.0
4 C&C 33 Flying-Sails Kookaburra C&C 33-2 34579 BHYC David Leonard 135 10:50 12:04:17 1:14:17 1:18:26 4.0
5 C&C 33 Flying-Sails Tenacious C&C 33-2 41374 OYS Bill Frenke 135 10:50 12:04:53 1:14:53 1:19:04 5.0

R2 - C&C 33 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:35, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 C&C 33 Flying-Sails Wild Thing Tamed C&C 33-2 34856 OYS Edward Thompson 135 12:35 13:58:26 1:23:26 1:28:06 1.0
2 C&C 33 Flying-Sails Serious C&C 33-2 74 BSBC Sue and Bill McIntyre 135 12:35 13:59:37 1:24:37 1:29:21 2.0
3 C&C 33 Flying-Sails Tenacious C&C 33-2 41374 OYS Bill Frenke 135 12:35 14:02:54 1:27:54 1:32:49 3.0
4 C&C 33 Flying-Sails Bikini C&C 33-2 34784 OYS Gary Bell 135 12:35 14:04:37 1:29:37 1:34:38 4.0
5 C&C 33 Flying-Sails Kookaburra C&C 33-2 34579 BHYC David Leonard 135 12:35 14:05:02 1:30:02 1:35:04 5.0

R3 - C&C 33 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 C&C 33 Flying-Sails Wild Thing Tamed C&C 33-2 34856 OYS Edward Thompson 135 14:30 15:42:26 1:12:26 1:16:29 1.0
2 C&C 33 Flying-Sails Kookaburra C&C 33-2 34579 BHYC David Leonard 135 14:30 15:46:02 1:16:02 1:20:17 2.0
3 C&C 33 Flying-Sails Tenacious C&C 33-2 41374 OYS Bill Frenke 135 14:30 15:46:18 1:16:18 1:20:34 3.0
4 C&C 33 Flying-Sails Serious C&C 33-2 74 BSBC Sue and Bill McIntyre 135 14:30 15:46:37 1:16:37 1:20:54 4.0
5 C&C 33 Flying-Sails Bikini C&C 33-2 34784 OYS Gary Bell 135 14:30 15:48:15 1:18:15 1:22:38 5.0

R1 - FS1 - Green Fleet

Start: Start 2, Finishes: Finish time, Time: 10:45, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS1 - Green Flying-Sails It's A Conspiracy S2 9.1 40323 Jennifer Constable & Adrian Hanley 132 10:45 11:54:08 1:09:08 1:13:25 1.0
2 FS1 - Green Flying-Sails Coyote Santana 30/30 41318 BSBC Jan Varkevisser 126 10:45 11:54:38 1:09:38 1:14:47 2.0
3 FS1 - Green Flying-Sails Pandora II CS 33 3386 BSBC Brian Garrett 147 10:45 11:59:10 1:14:10 1:16:36 3.0
4 FS1 - Green Flying-Sails Raison d'etre J 35 42310 RHYC Wilfrid Laman 72 10:45 11:50:10 1:05:10 1:17:58 4.0
5 FS1 - Green Flying-Sails Sonic Boom Aphrodite101 71 BSBC Paul Gravelle 138 10:45 12:00:09 1:15:09 1:18:55 5.0

R2 - FS1 - Green Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS1 - Green Flying-Sails It's A Conspiracy S2 9.1 40323 Jennifer Constable & Adrian Hanley 132 12:30 13:52:30 1:22:30 1:27:36 1.0
2 FS1 - Green Flying-Sails Coyote Santana 30/30 41318 BSBC Jan Varkevisser 126 12:30 13:52:03 1:22:03 1:28:07 2.0
3 FS1 - Green Flying-Sails Sonic Boom Aphrodite101 71 BSBC Paul Gravelle 138 12:30 13:54:38 1:24:38 1:28:52 3.0
4 FS1 - Green Flying-Sails Pandora II CS 33 3386 BSBC Brian Garrett 147 12:30 13:56:41 1:26:41 1:29:32 4.0
5 FS1 - Green Flying-Sails Raison d'etre J 35 42310 RHYC Wilfrid Laman 72 12:30 13:49:42 1:19:42 1:35:21 5.0

R3 - FS1 - Green Fleet

Start: Start 2, Finishes: Finish time, Time: 14:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS1 - Green Flying-Sails It's A Conspiracy S2 9.1 40323 Jennifer Constable & Adrian Hanley 132 14:25 15:37:45 1:12:45 1:17:15 1.0
2 FS1 - Green Flying-Sails Pandora II CS 33 3386 BSBC Brian Garrett 147 14:25 15:40:58 1:15:58 1:18:28 2.0
3 FS1 - Green Flying-Sails Coyote Santana 30/30 41318 BSBC Jan Varkevisser 126 14:25 15:39:03 1:14:03 1:19:32 3.0
4 FS1 - Green Flying-Sails Sonic Boom Aphrodite101 71 BSBC Paul Gravelle 138 14:25 15:44:05 1:19:05 1:23:03 4.0
5 FS1 - Green Flying-Sails Raison d'etre J 35 42310 RHYC Wilfrid Laman 72 14:25 15:34:59 1:09:59 1:23:44 5.0

R1 - FS2 - Light Blue Fleet

Start: Start 2, Finishes: Finish time, Time: 10:45, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS2 - Light Blue Flying-Sails Induljence J 24 2591 BSBC Bob Duggan 165 10:45 12:00:29 1:15:29 1:15:29 1.0
2 FS2 - Light Blue Flying-Sails Proximity! Kirby 25 58 BSBC Jeremy Getson 165 10:45 12:05:29 1:20:29 1:20:29 2.0
3 FS2 - Light Blue Flying-Sails Uncorked CS 30 4597 FPYC Ken I'Anson 150 10:45 12:03:36 1:18:36 1:20:44 3.0

R2 - FS2 - Light Blue Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS2 - Light Blue Flying-Sails Induljence J 24 2591 BSBC Bob Duggan 165 12:30 14:01:50 1:31:50 1:31:50 1.0
2 FS2 - Light Blue Flying-Sails Proximity! Kirby 25 58 BSBC Jeremy Getson 165 12:30 14:02:17 1:32:17 1:32:17 2.0
3 FS2 - Light Blue Flying-Sails Uncorked CS 30 4597 FPYC Ken I'Anson 150 12:30 14:01:36 1:31:36 1:34:06 3.0

R3 - FS2 - Light Blue Fleet

Start: Start 2, Finishes: Finish time, Time: 14:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 FS2 - Light Blue Flying-Sails Induljence J 24 2591 BSBC Bob Duggan 165 14:25 15:45:00 1:20:00 1:20:00 1.0
2 FS2 - Light Blue Flying-Sails Uncorked CS 30 4597 FPYC Ken I'Anson 150 14:25 15:43:54 1:18:54 1:21:03 2.0
3 FS2 - Light Blue Flying-Sails Proximity! Kirby 25 58 BSBC Jeremy Getson 165 14:25 15:49:08 1:24:08 1:24:08 3.0

R1 - NFS1 - Pink Fleet

Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 NFS1 - Pink Non-Flying-Sails Christephanie Mirage 33 19 BSBC Alex Gadamer 171 10:40 11:59:09 1:19:09 1:18:19 1.0
2 NFS1 - Pink Non-Flying-Sails Caprice Capri 25 189 RHYC George Tinsley 189 10:40 12:02:33 1:22:33 1:19:12 2.0
3 NFS1 - Pink Non-Flying-Sails Blown Away Ranger 22 334 RHYC Al Molloy 234 10:40 12:09:36 1:29:36 1:19:52 3.0
4 NFS1 - Pink Non-Flying-Sails 1-800 Morgan 27 15886 OYS Alison Jones 210 10:40 12:08:53 1:28:53 1:22:21 4.0
5 NFS1 - Pink Non-Flying-Sails Eagle Viking 33/34 64021 BSBC Mark Newman 144 10:40 11:59:39 1:19:39 1:22:43 5.0
6 NFS1 - Pink Non-Flying-Sails Minx Ranger 22 10 RHYC Dave Vollans 234 10:40 12:14:33 1:34:33 1:24:17 6.0
7 NFS1 - Pink Non-Flying-Sails Lara C&C 33 76 BSBC Ted Taylor 153 10:40 12:05:54 1:25:54 1:27:46 7.0
8 NFS1 - Pink Non-Flying-Sails NoName C&C 33-2 99 BSBC Barry Hewson 147 10:40 12:06:06 1:26:06 1:28:56 8.0

R2 - NFS1 - Pink Fleet

Start: Start 1, Finishes: Finish time, Time: 12:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 NFS1 - Pink Non-Flying-Sails Caprice Capri 25 189 RHYC George Tinsley 189 12:25 13:54:42 1:29:42 1:26:03 1.0
2 NFS1 - Pink Non-Flying-Sails Blown Away Ranger 22 334 RHYC Al Molloy 234 12:25 14:02:22 1:37:22 1:26:48 2.0
3 NFS1 - Pink Non-Flying-Sails Minx Ranger 22 10 RHYC Dave Vollans 234 12:25 14:02:37 1:37:37 1:27:01 3.0
4 NFS1 - Pink Non-Flying-Sails Eagle Viking 33/34 64021 BSBC Mark Newman 144 12:25 13:49:36 1:24:36 1:27:51 4.0
5 NFS1 - Pink Non-Flying-Sails Christephanie Mirage 33 19 BSBC Alex Gadamer 171 12:25 13:57:29 1:32:29 1:31:31 5.0
6 NFS1 - Pink Non-Flying-Sails 1-800 Morgan 27 15886 OYS Alison Jones 210 12:25 14:10:57 1:45:57 1:38:09 6.0
7 NFS1 - Pink Non-Flying-Sails Lara C&C 33 76 BSBC Ted Taylor 153 12:25 14:08:18 1:43:18 1:45:32 7.0
8 NFS1 - Pink Non-Flying-Sails NoName C&C 33-2 99 BSBC Barry Hewson 147 12:25 14:08:04 1:43:04 1:46:27 8.0

R3 - NFS1 - Pink Fleet

Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
RankFleetDivisionBoatClassSailNoClubHelmNameRatingStartFinishElapsedCorrectedPointsComment
1 NFS1 - Pink Non-Flying-Sails Caprice Capri 25 189 RHYC George Tinsley 189 14:20 15:41:56 1:21:56 1:18:36 1.0
2 NFS1 - Pink Non-Flying-Sails Blown Away Ranger 22 334 RHYC Al Molloy 234 14:20 15:49:00 1:29:00 1:19:20 2.0
3 NFS1 - Pink Non-Flying-Sails Minx Ranger 22 10 RHYC Dave Vollans 234 14:20 15:50:11 1:30:11 1:20:23 3.0
4 NFS1 - Pink Non-Flying-Sails Eagle Viking 33/34 64021 BSBC Mark Newman 144 14:20 15:37:36 1:17:36 1:20:35 4.0
5 NFS1 - Pink Non-Flying-Sails Christephanie Mirage 33 19 BSBC Alex Gadamer 171 14:20 15:43:02 1:23:02 1:22:10 5.0
6 NFS1 - Pink Non-Flying-Sails 1-800 Morgan 27 15886 OYS Alison Jones 210 14:20 15:51:44 1:31:44 1:24:59 6.0
7 NFS1 - Pink Non-Flying-Sails NoName C&C 33-2 99 BSBC Barry Hewson 147 14:20 15:48:09 1:28:09 1:31:03 7.0
8 NFS1 - Pink Non-Flying-Sails Lara C&C 33 76 BSBC Ted Taylor 153     DNF   9.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish9


racing@burlbay.com
vcyachting@rhyc.on.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com