2011 BS&BC & RHYC Interclub Race Series
Bs&BC Open Regatta
C&C 33 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett | Comment |
|---|
| 1st | C&C 33 | Flying-Sails | Wild Thing Tamed | C&C 33-2 | 34856 | OYS | Edward Thompson | 135 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | C&C 33 | Flying-Sails | Serious | C&C 33-2 | 74 | BSBC | Sue and Bill McIntyre | 135 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | |
| 3rd | C&C 33 | Flying-Sails | Kookaburra | C&C 33-2 | 34579 | BHYC | David Leonard | 135 | 4.0 | 5.0 | 2.0 | 11.0 | 11.0 | |
| 4th | C&C 33 | Flying-Sails | Tenacious | C&C 33-2 | 41374 | OYS | Bill Frenke | 135 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
| 5th | C&C 33 | Flying-Sails | Bikini | C&C 33-2 | 34784 | OYS | Gary Bell | 135 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 | |
FS1 - Green Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett | Comment |
|---|
| 1st | FS1 - Green | Flying-Sails | It's A Conspiracy | S2 9.1 | 40323 | | Jennifer Constable & Adrian Hanley | 132 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | FS1 - Green | Flying-Sails | Coyote | Santana 30/30 | 41318 | BSBC | Jan Varkevisser | 126 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |
| 3rd | FS1 - Green | Flying-Sails | Pandora II | CS 33 | 3386 | BSBC | Brian Garrett | 147 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 | |
| 4th | FS1 - Green | Flying-Sails | Sonic Boom | Aphrodite101 | 71 | BSBC | Paul Gravelle | 138 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 | |
| 5th | FS1 - Green | Flying-Sails | Raison d'etre | J 35 | 42310 | RHYC | Wilfrid Laman | 72 | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 | |
FS2 - Light Blue Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett | Comment |
|---|
| 1st | FS2 - Light Blue | Flying-Sails | Induljence | J 24 | 2591 | BSBC | Bob Duggan | 165 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | FS2 - Light Blue | Flying-Sails | Proximity! | Kirby 25 | 58 | BSBC | Jeremy Getson | 165 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |
| 3rd | FS2 - Light Blue | Flying-Sails | Uncorked | CS 30 | 4597 | FPYC | Ken I'Anson | 150 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
NFS1 - Pink Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: BS&BC, RHYC interclub series
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | Nett | Comment |
|---|
| 1st | NFS1 - Pink | Non-Flying-Sails | Caprice | Capri 25 | 189 | RHYC | George Tinsley | 189 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | NFS1 - Pink | Non-Flying-Sails | Blown Away | Ranger 22 | 334 | RHYC | Al Molloy | 234 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 3rd | NFS1 - Pink | Non-Flying-Sails | Christephanie | Mirage 33 | 19 | BSBC | Alex Gadamer | 171 | 1.0 | 5.0 | 5.0 | 11.0 | 11.0 | |
| 4th | NFS1 - Pink | Non-Flying-Sails | Minx | Ranger 22 | 10 | RHYC | Dave Vollans | 234 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | |
| 5th | NFS1 - Pink | Non-Flying-Sails | Eagle | Viking 33/34 | 64021 | BSBC | Mark Newman | 144 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | |
| 6th | NFS1 - Pink | Non-Flying-Sails | 1-800 | Morgan 27 | 15886 | OYS | Alison Jones | 210 | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 | |
| 7th | NFS1 - Pink | Non-Flying-Sails | Lara | C&C 33 | 76 | BSBC | Ted Taylor | 153 | 7.0 | 7.0 | 9.0 DNF | 23.0 | 23.0 | |
| 8th | NFS1 - Pink | Non-Flying-Sails | NoName | C&C 33-2 | 99 | BSBC | Barry Hewson | 147 | 8.0 | 8.0 | 7.0 | 23.0 | 23.0 | |
R1 - C&C 33 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:50, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | C&C 33 | Flying-Sails | Wild Thing Tamed | C&C 33-2 | 34856 | OYS | Edward Thompson | 135 | 10:50 | 12:00:14 | 1:10:14 | 1:14:10 | 1.0 | |
| 2 | C&C 33 | Flying-Sails | Serious | C&C 33-2 | 74 | BSBC | Sue and Bill McIntyre | 135 | 10:50 | 12:01:04 | 1:11:04 | 1:15:02 | 2.0 | |
| 3 | C&C 33 | Flying-Sails | Bikini | C&C 33-2 | 34784 | OYS | Gary Bell | 135 | 10:50 | 12:02:44 | 1:12:44 | 1:16:48 | 3.0 | |
| 4 | C&C 33 | Flying-Sails | Kookaburra | C&C 33-2 | 34579 | BHYC | David Leonard | 135 | 10:50 | 12:04:17 | 1:14:17 | 1:18:26 | 4.0 | |
| 5 | C&C 33 | Flying-Sails | Tenacious | C&C 33-2 | 41374 | OYS | Bill Frenke | 135 | 10:50 | 12:04:53 | 1:14:53 | 1:19:04 | 5.0 | |
R2 - C&C 33 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:35, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | C&C 33 | Flying-Sails | Wild Thing Tamed | C&C 33-2 | 34856 | OYS | Edward Thompson | 135 | 12:35 | 13:58:26 | 1:23:26 | 1:28:06 | 1.0 | |
| 2 | C&C 33 | Flying-Sails | Serious | C&C 33-2 | 74 | BSBC | Sue and Bill McIntyre | 135 | 12:35 | 13:59:37 | 1:24:37 | 1:29:21 | 2.0 | |
| 3 | C&C 33 | Flying-Sails | Tenacious | C&C 33-2 | 41374 | OYS | Bill Frenke | 135 | 12:35 | 14:02:54 | 1:27:54 | 1:32:49 | 3.0 | |
| 4 | C&C 33 | Flying-Sails | Bikini | C&C 33-2 | 34784 | OYS | Gary Bell | 135 | 12:35 | 14:04:37 | 1:29:37 | 1:34:38 | 4.0 | |
| 5 | C&C 33 | Flying-Sails | Kookaburra | C&C 33-2 | 34579 | BHYC | David Leonard | 135 | 12:35 | 14:05:02 | 1:30:02 | 1:35:04 | 5.0 | |
R3 - C&C 33 Fleet
Start: Start 3, Finishes: Finish time, Time: 14:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | C&C 33 | Flying-Sails | Wild Thing Tamed | C&C 33-2 | 34856 | OYS | Edward Thompson | 135 | 14:30 | 15:42:26 | 1:12:26 | 1:16:29 | 1.0 | |
| 2 | C&C 33 | Flying-Sails | Kookaburra | C&C 33-2 | 34579 | BHYC | David Leonard | 135 | 14:30 | 15:46:02 | 1:16:02 | 1:20:17 | 2.0 | |
| 3 | C&C 33 | Flying-Sails | Tenacious | C&C 33-2 | 41374 | OYS | Bill Frenke | 135 | 14:30 | 15:46:18 | 1:16:18 | 1:20:34 | 3.0 | |
| 4 | C&C 33 | Flying-Sails | Serious | C&C 33-2 | 74 | BSBC | Sue and Bill McIntyre | 135 | 14:30 | 15:46:37 | 1:16:37 | 1:20:54 | 4.0 | |
| 5 | C&C 33 | Flying-Sails | Bikini | C&C 33-2 | 34784 | OYS | Gary Bell | 135 | 14:30 | 15:48:15 | 1:18:15 | 1:22:38 | 5.0 | |
R1 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 10:45, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS1 - Green | Flying-Sails | It's A Conspiracy | S2 9.1 | 40323 | | Jennifer Constable & Adrian Hanley | 132 | 10:45 | 11:54:08 | 1:09:08 | 1:13:25 | 1.0 | |
| 2 | FS1 - Green | Flying-Sails | Coyote | Santana 30/30 | 41318 | BSBC | Jan Varkevisser | 126 | 10:45 | 11:54:38 | 1:09:38 | 1:14:47 | 2.0 | |
| 3 | FS1 - Green | Flying-Sails | Pandora II | CS 33 | 3386 | BSBC | Brian Garrett | 147 | 10:45 | 11:59:10 | 1:14:10 | 1:16:36 | 3.0 | |
| 4 | FS1 - Green | Flying-Sails | Raison d'etre | J 35 | 42310 | RHYC | Wilfrid Laman | 72 | 10:45 | 11:50:10 | 1:05:10 | 1:17:58 | 4.0 | |
| 5 | FS1 - Green | Flying-Sails | Sonic Boom | Aphrodite101 | 71 | BSBC | Paul Gravelle | 138 | 10:45 | 12:00:09 | 1:15:09 | 1:18:55 | 5.0 | |
R2 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 12:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS1 - Green | Flying-Sails | It's A Conspiracy | S2 9.1 | 40323 | | Jennifer Constable & Adrian Hanley | 132 | 12:30 | 13:52:30 | 1:22:30 | 1:27:36 | 1.0 | |
| 2 | FS1 - Green | Flying-Sails | Coyote | Santana 30/30 | 41318 | BSBC | Jan Varkevisser | 126 | 12:30 | 13:52:03 | 1:22:03 | 1:28:07 | 2.0 | |
| 3 | FS1 - Green | Flying-Sails | Sonic Boom | Aphrodite101 | 71 | BSBC | Paul Gravelle | 138 | 12:30 | 13:54:38 | 1:24:38 | 1:28:52 | 3.0 | |
| 4 | FS1 - Green | Flying-Sails | Pandora II | CS 33 | 3386 | BSBC | Brian Garrett | 147 | 12:30 | 13:56:41 | 1:26:41 | 1:29:32 | 4.0 | |
| 5 | FS1 - Green | Flying-Sails | Raison d'etre | J 35 | 42310 | RHYC | Wilfrid Laman | 72 | 12:30 | 13:49:42 | 1:19:42 | 1:35:21 | 5.0 | |
R3 - FS1 - Green Fleet
Start: Start 2, Finishes: Finish time, Time: 14:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS1 - Green | Flying-Sails | It's A Conspiracy | S2 9.1 | 40323 | | Jennifer Constable & Adrian Hanley | 132 | 14:25 | 15:37:45 | 1:12:45 | 1:17:15 | 1.0 | |
| 2 | FS1 - Green | Flying-Sails | Pandora II | CS 33 | 3386 | BSBC | Brian Garrett | 147 | 14:25 | 15:40:58 | 1:15:58 | 1:18:28 | 2.0 | |
| 3 | FS1 - Green | Flying-Sails | Coyote | Santana 30/30 | 41318 | BSBC | Jan Varkevisser | 126 | 14:25 | 15:39:03 | 1:14:03 | 1:19:32 | 3.0 | |
| 4 | FS1 - Green | Flying-Sails | Sonic Boom | Aphrodite101 | 71 | BSBC | Paul Gravelle | 138 | 14:25 | 15:44:05 | 1:19:05 | 1:23:03 | 4.0 | |
| 5 | FS1 - Green | Flying-Sails | Raison d'etre | J 35 | 42310 | RHYC | Wilfrid Laman | 72 | 14:25 | 15:34:59 | 1:09:59 | 1:23:44 | 5.0 | |
R1 - FS2 - Light Blue Fleet
Start: Start 2, Finishes: Finish time, Time: 10:45, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS2 - Light Blue | Flying-Sails | Induljence | J 24 | 2591 | BSBC | Bob Duggan | 165 | 10:45 | 12:00:29 | 1:15:29 | 1:15:29 | 1.0 | |
| 2 | FS2 - Light Blue | Flying-Sails | Proximity! | Kirby 25 | 58 | BSBC | Jeremy Getson | 165 | 10:45 | 12:05:29 | 1:20:29 | 1:20:29 | 2.0 | |
| 3 | FS2 - Light Blue | Flying-Sails | Uncorked | CS 30 | 4597 | FPYC | Ken I'Anson | 150 | 10:45 | 12:03:36 | 1:18:36 | 1:20:44 | 3.0 | |
R2 - FS2 - Light Blue Fleet
Start: Start 2, Finishes: Finish time, Time: 12:30, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS2 - Light Blue | Flying-Sails | Induljence | J 24 | 2591 | BSBC | Bob Duggan | 165 | 12:30 | 14:01:50 | 1:31:50 | 1:31:50 | 1.0 | |
| 2 | FS2 - Light Blue | Flying-Sails | Proximity! | Kirby 25 | 58 | BSBC | Jeremy Getson | 165 | 12:30 | 14:02:17 | 1:32:17 | 1:32:17 | 2.0 | |
| 3 | FS2 - Light Blue | Flying-Sails | Uncorked | CS 30 | 4597 | FPYC | Ken I'Anson | 150 | 12:30 | 14:01:36 | 1:31:36 | 1:34:06 | 3.0 | |
R3 - FS2 - Light Blue Fleet
Start: Start 2, Finishes: Finish time, Time: 14:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | FS2 - Light Blue | Flying-Sails | Induljence | J 24 | 2591 | BSBC | Bob Duggan | 165 | 14:25 | 15:45:00 | 1:20:00 | 1:20:00 | 1.0 | |
| 2 | FS2 - Light Blue | Flying-Sails | Uncorked | CS 30 | 4597 | FPYC | Ken I'Anson | 150 | 14:25 | 15:43:54 | 1:18:54 | 1:21:03 | 2.0 | |
| 3 | FS2 - Light Blue | Flying-Sails | Proximity! | Kirby 25 | 58 | BSBC | Jeremy Getson | 165 | 14:25 | 15:49:08 | 1:24:08 | 1:24:08 | 3.0 | |
R1 - NFS1 - Pink Fleet
Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | NFS1 - Pink | Non-Flying-Sails | Christephanie | Mirage 33 | 19 | BSBC | Alex Gadamer | 171 | 10:40 | 11:59:09 | 1:19:09 | 1:18:19 | 1.0 | |
| 2 | NFS1 - Pink | Non-Flying-Sails | Caprice | Capri 25 | 189 | RHYC | George Tinsley | 189 | 10:40 | 12:02:33 | 1:22:33 | 1:19:12 | 2.0 | |
| 3 | NFS1 - Pink | Non-Flying-Sails | Blown Away | Ranger 22 | 334 | RHYC | Al Molloy | 234 | 10:40 | 12:09:36 | 1:29:36 | 1:19:52 | 3.0 | |
| 4 | NFS1 - Pink | Non-Flying-Sails | 1-800 | Morgan 27 | 15886 | OYS | Alison Jones | 210 | 10:40 | 12:08:53 | 1:28:53 | 1:22:21 | 4.0 | |
| 5 | NFS1 - Pink | Non-Flying-Sails | Eagle | Viking 33/34 | 64021 | BSBC | Mark Newman | 144 | 10:40 | 11:59:39 | 1:19:39 | 1:22:43 | 5.0 | |
| 6 | NFS1 - Pink | Non-Flying-Sails | Minx | Ranger 22 | 10 | RHYC | Dave Vollans | 234 | 10:40 | 12:14:33 | 1:34:33 | 1:24:17 | 6.0 | |
| 7 | NFS1 - Pink | Non-Flying-Sails | Lara | C&C 33 | 76 | BSBC | Ted Taylor | 153 | 10:40 | 12:05:54 | 1:25:54 | 1:27:46 | 7.0 | |
| 8 | NFS1 - Pink | Non-Flying-Sails | NoName | C&C 33-2 | 99 | BSBC | Barry Hewson | 147 | 10:40 | 12:06:06 | 1:26:06 | 1:28:56 | 8.0 | |
R2 - NFS1 - Pink Fleet
Start: Start 1, Finishes: Finish time, Time: 12:25, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | NFS1 - Pink | Non-Flying-Sails | Caprice | Capri 25 | 189 | RHYC | George Tinsley | 189 | 12:25 | 13:54:42 | 1:29:42 | 1:26:03 | 1.0 | |
| 2 | NFS1 - Pink | Non-Flying-Sails | Blown Away | Ranger 22 | 334 | RHYC | Al Molloy | 234 | 12:25 | 14:02:22 | 1:37:22 | 1:26:48 | 2.0 | |
| 3 | NFS1 - Pink | Non-Flying-Sails | Minx | Ranger 22 | 10 | RHYC | Dave Vollans | 234 | 12:25 | 14:02:37 | 1:37:37 | 1:27:01 | 3.0 | |
| 4 | NFS1 - Pink | Non-Flying-Sails | Eagle | Viking 33/34 | 64021 | BSBC | Mark Newman | 144 | 12:25 | 13:49:36 | 1:24:36 | 1:27:51 | 4.0 | |
| 5 | NFS1 - Pink | Non-Flying-Sails | Christephanie | Mirage 33 | 19 | BSBC | Alex Gadamer | 171 | 12:25 | 13:57:29 | 1:32:29 | 1:31:31 | 5.0 | |
| 6 | NFS1 - Pink | Non-Flying-Sails | 1-800 | Morgan 27 | 15886 | OYS | Alison Jones | 210 | 12:25 | 14:10:57 | 1:45:57 | 1:38:09 | 6.0 | |
| 7 | NFS1 - Pink | Non-Flying-Sails | Lara | C&C 33 | 76 | BSBC | Ted Taylor | 153 | 12:25 | 14:08:18 | 1:43:18 | 1:45:32 | 7.0 | |
| 8 | NFS1 - Pink | Non-Flying-Sails | NoName | C&C 33-2 | 99 | BSBC | Barry Hewson | 147 | 12:25 | 14:08:04 | 1:43:04 | 1:46:27 | 8.0 | |
R3 - NFS1 - Pink Fleet
Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 7.5, Course: Windward/Leeward, Wind dir: E, Ave wind: 12
| Rank | Fleet | Division | Boat | Class | SailNo | Club | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Comment |
|---|
| 1 | NFS1 - Pink | Non-Flying-Sails | Caprice | Capri 25 | 189 | RHYC | George Tinsley | 189 | 14:20 | 15:41:56 | 1:21:56 | 1:18:36 | 1.0 | |
| 2 | NFS1 - Pink | Non-Flying-Sails | Blown Away | Ranger 22 | 334 | RHYC | Al Molloy | 234 | 14:20 | 15:49:00 | 1:29:00 | 1:19:20 | 2.0 | |
| 3 | NFS1 - Pink | Non-Flying-Sails | Minx | Ranger 22 | 10 | RHYC | Dave Vollans | 234 | 14:20 | 15:50:11 | 1:30:11 | 1:20:23 | 3.0 | |
| 4 | NFS1 - Pink | Non-Flying-Sails | Eagle | Viking 33/34 | 64021 | BSBC | Mark Newman | 144 | 14:20 | 15:37:36 | 1:17:36 | 1:20:35 | 4.0 | |
| 5 | NFS1 - Pink | Non-Flying-Sails | Christephanie | Mirage 33 | 19 | BSBC | Alex Gadamer | 171 | 14:20 | 15:43:02 | 1:23:02 | 1:22:10 | 5.0 | |
| 6 | NFS1 - Pink | Non-Flying-Sails | 1-800 | Morgan 27 | 15886 | OYS | Alison Jones | 210 | 14:20 | 15:51:44 | 1:31:44 | 1:24:59 | 6.0 | |
| 7 | NFS1 - Pink | Non-Flying-Sails | NoName | C&C 33-2 | 99 | BSBC | Barry Hewson | 147 | 14:20 | 15:48:09 | 1:28:09 | 1:31:03 | 7.0 | |
| 8 | NFS1 - Pink | Non-Flying-Sails | Lara | C&C 33 | 76 | BSBC | Ted Taylor | 153 | | | DNF | | 9.0 | |
Scoring codes used
| Code | Description | Points |
|---|
| DNF | Started but did not finish | 9 |
racing@burlbay.com
vcyachting@rhyc.on.ca
Sailwave Scoring Software 2.02 build 3
www.sailwave.com